Realme C35 vs Samsung Galaxy J3 Emerge
Side-by-side specifications and prices in Pakistan.
![]() Realme C35Rs 39,999 Remove | ![]() Samsung Galaxy J3 EmergeNo price listed Remove | Add a phone | |
|---|---|---|---|
| Build | |||
| OS | Android 11 OS | Android OS, v6.0.1 (Marshmallow) | |
| UI | Realme UI 2.0 | — | |
| Dimensions | 164.4 x 75.6 x 8.1 mm | N/a | |
| Weight | 189 g | N/a | |
| SIM | Dual Sim, Dual Standby (Nano-SIM) | Micro-SIM | |
| Colors | Glowing Green, Glowing Black | Gray | |
| Frequency | |||
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 2100 | HSDPA | |
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | LTE | |
| Processor | |||
| CPU | Octa-core (2 x 2.0 GHz Cortex-A75 + 6 x 1.8 GHz Cortex-A55) | 1.4 GHz Octa-core | |
| Chipset | Unisoc Tiger T616 (12 nm) | Qualcomm MSM8937 Snapdragon 430 | |
| GPU | Mali-G57 MP1 | Adreno 505 | |
| Display | |||
| Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | Capacitive touchscreen, 16M colors, Multitouch | |
| Size | 6.6 Inches | 5.0 inches | |
| Resolution | 1080 x 2408 Pixels (~400 PPI) | 720 x 1280 pixels (~294 PPI pixel density) | |
| Protection | Panda Glass | — | |
| Extra Features | 480 nits (typ), 600 nits (HBM) | — | |
| Memory | |||
| Built-in | 128GB Built-in, 4GB RAM, UFS 2.2 | 16GB built-in, 2GB RAM | |
| Card | microSD Card, (supports up to 1TB) | microSD card (support up to 256GB) (dedicated slot) | |
| Camera | |||
| Main | Triple Camera: 50 MP, f/1.8, 26mm (wide), 1/2.76", PDAF + 2 MP, f/2.4, (macro) + 0.3 MP, f/2.8, (depth), LED Flash | 5 MP, LED flash | |
| Features | Burst, Filter, Time lapse, Pro, Panorama, Macro, Night, Video (1080p@30fps) | Geo-tagging, touch focus, face detection, HDR, Video (1080p@30fps) | |
| Front | 8 MP, f/2.0, 26mm (wide), 1/4.0 | 2 MP Camera | |
| Connectivity | |||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
| Bluetooth | v5.0 with A2DP, LE | v4.2 with A2DP, LE | |
| GPS | Yes + A-GPS support, & GLONASS, BDS | Yes + A-GPS support & Glonass | |
| Radio | FM Radio | FM radio (Not yet confimed) | |
| USB | USB Type-C 2.0, USB On-The-Go | microUSB v2.0 | |
| NFC | No | No | |
| Data | GPRS , Edge, 3G (HSPA 42.2/11.5 Mbps), 4G LTE-A | GPRS , EGDE, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat4 150/50 Mbps) | |
| Features | |||
| Sensors | Accelerometer, Compass, Fingerprint (side mounted), Proximity | Accelerometer, proximity | |
| Audio | 3.5mm Audio Jack, Speaker Phone | 3.5mm audio jack, Speakerphone | |
| Browser | HTML5 | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | built-in + downloadable | |
| Torch | Yes | Yes | |
| Extra | Glass front, Plastic back, Plastic frame, Photo/video editor, Document viewer | ANT+ support, Google Search, Maps, Gmail, Photo/video editor, Document viewer, Google Talk, �MP4/H.264 player, MP3/WAV/eAAC+/Flac player, SNS integration, YouTube | |
| Battery | |||
| Capacity | (Li-Po Non removable), 5000 mAh | 2600 mAh | |


