Realme C35 vs Samsung Galaxy Fame S6810
Side-by-side specifications and prices in Pakistan.
![]() Realme C35Rs 39,999 Remove | ![]() Samsung Galaxy Fame S6810No price listed Remove | Add a phone | |
|---|---|---|---|
| Build | |||
| OS | Android 11 OS | Android OS, v4.1.2 (Jelly Bean) | |
| UI | Realme UI 2.0 | — | |
| Dimensions | 164.4 x 75.6 x 8.1 mm | 113.2 x 61.6 x 11.6 mm | |
| Weight | 189 g | 120.6 g | |
| SIM | Dual Sim, Dual Standby (Nano-SIM) | Dual-SIM | |
| Colors | Glowing Green, Glowing Black | Black, White | |
| Frequency | |||
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | SIM 1 : 850 / 900 / 1800 / 1900 SIM 2 : 850 / 900 / 1800 / 190 | |
| 3G Band | HSDPA 850 / 900 / 2100 | HSDPA 900 / 2100 | |
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | — | |
| Processor | |||
| CPU | Octa-core (2 x 2.0 GHz Cortex-A75 + 6 x 1.8 GHz Cortex-A55) | 1 GHz | |
| Chipset | Unisoc Tiger T616 (12 nm) | — | |
| GPU | Mali-G57 MP1 | — | |
| Display | |||
| Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | TFT capacitive touchscreen , 256K colors, Multitouch | |
| Size | 6.6 Inches | 3.5 inches | |
| Resolution | 1080 x 2408 Pixels (~400 PPI) | 320 x 480 pixels | |
| Protection | Panda Glass | — | |
| Extra Features | 480 nits (typ), 600 nits (HBM) | — | |
| Memory | |||
| Built-in | 128GB Built-in, 4GB RAM, UFS 2.2 | 4GB built-in, 512MB RAM | |
| Card | microSD Card, (supports up to 1TB) | microSD card (supports up to 64GB) | |
| Camera | |||
| Main | Triple Camera: 50 MP, f/1.8, 26mm (wide), 1/2.76", PDAF + 2 MP, f/2.4, (macro) + 0.3 MP, f/2.8, (depth), LED Flash | 5MP, 2592x1944 pixels, autofocus, LED flash | |
| Features | Burst, Filter, Time lapse, Pro, Panorama, Macro, Night, Video (1080p@30fps) | geo-tagging, face detection, Video (VGA@25fps) | |
| Front | 8 MP, f/2.0, 26mm (wide), 1/4.0 | VGA | |
| Connectivity | |||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot, Wi-Fi Direct | |
| Bluetooth | v5.0 with A2DP, LE | v4.0 with A2DP | |
| GPS | Yes + A-GPS support, & GLONASS, BDS | Yes + A-GPS support & Glonass | |
| Radio | FM Radio | Stereo FM radio with RDS | |
| USB | USB Type-C 2.0, USB On-The-Go | Yes | |
| NFC | No | Yes | |
| Data | GPRS , Edge, 3G (HSPA 42.2/11.5 Mbps), 4G LTE-A | GPRS Class 12, EDGE , 3G (HSDPA 7.2 Mbps, HSUPA 5.76 Mbps) | |
| Features | |||
| Sensors | Accelerometer, Compass, Fingerprint (side mounted), Proximity | Accelerometer, proximity & compass | |
| Audio | 3.5mm Audio Jack, Speaker Phone | 3.5mm audio jack, Speakerphone | |
| Browser | HTML5 | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
| Games | Built-in + Downloadable | built-in + downloadable | |
| Torch | Yes | Yes | |
| Extra | Glass front, Plastic back, Plastic frame, Photo/video editor, Document viewer | Organizer, Image/video editor, Document viewer, Voice memo/dial, Predictive text input, Speakerphone | |
| Battery | |||
| Capacity | (Li-Po Non removable), 5000 mAh | — | |
| Standby | — | Up to 400 h | |
| Talktime | — | Up to 8 h 40 m | |


