Realme C35 vs Realme C83
Side-by-side specifications and prices in Pakistan.
![]() Realme C35Rs 39,999 Remove | ![]() Realme C83Rs 49,999 Remove | Add a phone | |
|---|---|---|---|
| Build | |||
| OS | Android 11 OS | Android 16 OS | |
| UI | Realme UI 2.0 | Realme UI 6.0 | |
| Dimensions | 164.4 x 75.6 x 8.1 mm | 166.3 x 78.1 x 8.4 mm | |
| Weight | 189 g | 212 g | |
| SIM | Dual Sim, Dual Standby (Nano-SIM) | Nano-SIM + Nano-SIM | |
| Colors | Glowing Green, Glowing Black | Blooming Purple, Sprouting Green | |
| Frequency | |||
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | |
| 5G Band | — | SA/NSA | |
| Processor | |||
| CPU | Octa-core (2 x 2.0 GHz Cortex-A75 + 6 x 1.8 GHz Cortex-A55) | Octa-core (2 x 2.4 GHz Cortex-A76 + 6 x 2.0 GHz Cortex-A55) | |
| Chipset | Unisoc Tiger T616 (12 nm) | Mediatek Dimensity 6300 (6 nm) | |
| GPU | Mali-G57 MP1 | Mali-G57 MC2 | |
| Display | |||
| Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | IPS LCD Capacitive Touchscreen | |
| Size | 6.6 Inches | 6.8 Inches | |
| Resolution | 1080 x 2408 Pixels (~400 PPI) | 720 x 1570 Pixels (~254 PPI) | |
| Protection | Panda Glass | — | |
| Extra Features | 480 nits (typ), 600 nits (HBM) | 144Hz, 900 nits (peak) | |
| Memory | |||
| Built-in | 128GB Built-in, 4GB RAM, UFS 2.2 | 64/128GB Built-in, 4/6GB RAM, eMMC 5.1 | |
| Card | microSD Card, (supports up to 1TB) | microSDXC (uses shared SIM slot) | |
| Camera | |||
| Main | Triple Camera: 50 MP, f/1.8, 26mm (wide), 1/2.76", PDAF + 2 MP, f/2.4, (macro) + 0.3 MP, f/2.8, (depth), LED Flash | 13 MP, f/2.2, (wide), LED Flash | |
| Features | Burst, Filter, Time lapse, Pro, Panorama, Macro, Night, Video (1080p@30fps) | HDR, panorama, Video (1080p@30fps) | |
| Front | 8 MP, f/2.0, 26mm (wide), 1/4.0 | 5 MP, f/2.2, (wide) | |
| Connectivity | |||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
| Bluetooth | v5.0 with A2DP, LE | v5.3 with A2DP, LE | |
| GPS | Yes + A-GPS support, & GLONASS, BDS | Yes + A-GPS support, & GLONASS, BDS | |
| Radio | FM Radio | FM Radio | |
| USB | USB Type-C 2.0, USB On-The-Go | USB Type-C 2.0, OTG | |
| NFC | No | Yes | |
| Data | GPRS , Edge, 3G (HSPA 42.2/11.5 Mbps), 4G LTE-A | 2G GSM, 3G HSPA, 4G LTE, 5G Capable | |
| Features | |||
| Sensors | Accelerometer, Compass, Fingerprint (side mounted), Proximity | Accelerometer, Compass, Fingerprint (side-mounted), Proximity | |
| Audio | 3.5mm Audio Jack, Speaker Phone | 24-bit/192kHz Hi-Res audio, 3.5mm Audio Jack, Speaker Phone | |
| Browser | HTML5 | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | Built-in + Downloadable | |
| Torch | Yes | Yes | |
| Extra | Glass front, Plastic back, Plastic frame, Photo/video editor, Document viewer | IP64 dust-tight and water-resistant (water splashes), RGB notification (on the back) | |
| Battery | |||
| Capacity | (Li-Po Non removable), 5000 mAh | Li-ion Si-Ca 7000 mAh | |


