Compare Phones
Pick up to 4 phones and see their specifications and prices side by side.
![]() Realme C11 2021Rs 37,499 Remove | Add a phone | |
|---|---|---|
| Build | ||
| OS | Android 11 OS | |
| UI | Realme Go UI | |
| Dimensions | 165.2 x 76.4 x 8.9 mm | |
| Weight | 190 g | |
| SIM | Dual Sim, Dual Standby (Nano-SIM) | |
| Colors | Gray, Blue | |
| Frequency | ||
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 2100 | |
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | |
| Processor | ||
| CPU | 1.6Ghz Octa Core | |
| Chipset | Unisoc SC9863A (28nm) | |
| GPU | PowerVR GE8322 | |
| Display | ||
| Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
| Size | 6.52 Inches | |
| Resolution | 720 x 1600 Pixels (~269 PPI) | |
| Extra Features | 400 nits (typ) | |
| Memory | ||
| Built-in | 64GB Built-in, 4GB RAM | |
| Card | microSDXC (dedicated slot) | |
| Camera | ||
| Main | 8 MP, f/2.0, (wide), AF, LED Flash | |
| Features | Geo-tagging, Phase detection, touch focus, Panorama, HDR, Video (1080p@30fps) | |
| Front | 5 MP, f/2.2, (wide), HDR, panorama, Video (1080p@30fps) | |
| Connectivity | ||
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
| Bluetooth | v5.0 with A2DP, LE | |
| GPS | Yes + A-GPS support, & GLONASS, BDS | |
| Radio | FM Radio (Unspecified) | |
| USB | microUSB 2.0, USB On-The-Go | |
| NFC | No | |
| Data | GPRS , Edge, 3G (HSPA 42.2/11.5 Mbps), 4G LTE-A | |
| Features | ||
| Sensors | Accelerometer, Compass, Gyro, Proximity | |
| Audio | 3.5mm Audio Jack, MP4/H.264/FLAC player, MP3/eAAC+/WAV player, Speaker Phone | |
| Browser | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | |
| Torch | Yes | |
| Extra | Glass front, plastic frame, plastic back, Splash resistant design, Active noise cancellation with dedicated mic, Photo/video editor, Document viewer | |
| Battery | ||
| Capacity | (Li-Po Non removable), 5000 mAh | |









