Realme 6 Pro vs Itel S25 Ultra
Side-by-side specifications and prices in Pakistan.
![]() Realme 6 ProRs 49,999 Remove | ![]() Itel S25 UltraRs 44,999 Remove | Add a phone | |
|---|---|---|---|
| Display | |||
| Size | 6.6 inches | 6.78 Inches | |
| Type | IPS LCD capacitive touchscreen, 16M colors | — | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~399 ppi density) | 1080 x 2436 Pixels (~393 PPI) | |
| Refresh Rate | 90 Hz | — | |
| Protection | Corning Gorilla Glass 5 | Corning Gorilla Glass 7i | |
| Brightness | 480 nits typ. (advertised) | — | |
| Technology | — | AMOLED Capacitive Touchscreen, 1B, Multitouch | |
| Extra Features | — | Always-on display, 120Hz, 1000 nits (HBM), 1400 nits (peak) | |
| Platform | |||
| OS | Android 10, Realme UI | — | |
| Chipset | Qualcomm SM7125 Snapdragon 720G (8 nm) | — | |
| CPU | Octa-core (2x2.3 GHz Kryo 465 Gold & 6x1.8 GHz Kryo 465 Silver) | — | |
| GPU | Adreno 618 | — | |
| Memory | |||
| Internal | 64GB 6GB RAM, 128GB 6GB RAM, 128GB 8GB RAM | — | |
| Card Slot | microSDXC (dedicated slot) | — | |
| Type | UFS 2.1 | — | |
| Built-in | — | 256GB Built-in, 8GB RAM (+8GB of Extended RAM ), UFS 2.2 | |
| Card | — | Unspecified | |
| Main Camera | |||
| Modules | 64 MP, f/1.8, 26mm (wide), 1/1.72", 0.8µm, PDAF; 12 MP, f/2.5, 54mm (telephoto), 1/3.4", 1.0µm, PDAF, 2x optical zoom; 8 MP, f/2.3, 13mm (ultrawide), 1/4.0", 1.12µm; 2 MP, f/2.4 (macro) | — | |
| Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS | — | |
| Features | LED flash, HDR, panorama | — | |
| Selfie Camera | |||
| Modules | 16 MP, f/2.1, 26mm (wide), 1/3.1", 1.0µm; 8 MP, f/2.2, 105˚ (ultrawide), 1/4.0", 1.12µm | — | |
| Video | 1080p@30fps | — | |
| Features | HDR, panorama | — | |
| Battery | |||
| Capacity | 4300 mAh | (Non removable), 5000 mAh | |
| Type | Non-removable Li-Po | — | |
| Charging | Fast charging 30W, 100% in 57 min (advertised), VOOC 4.0 | — | |
| Network | |||
| Technology | GSM / HSPA / LTE | — | |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | — | |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - Global | — | |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41 - Global | — | |
| Speed | HSPA 42.2/11.5 Mbps, LTE-A (2CA) Cat6 300/150 Mbps | — | |
| Body | |||
| Dimensions | 163.8 x 75.8 x 8.9 mm (6.45 x 2.98 x 0.35 in) | — | |
| Weight | 202 g | — | |
| Build | Glass front (Gorilla Glass 5), glass back, plastic frame | — | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | — | |
| Colors | Lightning Blue, Lightning Orange, Lightning Red | — | |
| Comms | |||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | — | |
| Bluetooth | 5.1, A2DP, LE | — | |
| GPS | Yes, with dual-band A-GPS, GLONASS, BDS, NavIC | — | |
| NFC | Yes (market/region dependent) | — | |
| USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | — | |
| Sound | |||
| Loudspeaker | Yes | — | |
| 3.5mm jack | Yes | — | |
| Extra | 24-bit/192kHz audio | — | |
| Features | |||
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
| Audio | — | 3.5mm Audio Jack, Speaker Phone | |
| Browser | — | HTML5 | |
| Messaging | — | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | — | Built-in + Downloadable | |
| Torch | — | Yes | |
| Extra | — | NFC (market/region dependent), IP64, dust and water resistant, RGB ring notifications light (on the back), Photo/video editor, Document viewer, | |
| Build | |||
| OS | — | up to 2 major Android upgrades | |
| UI | — | itel OS 14.5 | |
| Dimensions | — | 6.9 mm thickness | |
| Weight | — | 163 g | |
| SIM | — | Dual Sim, Dual Standby (Nano-SIM) | |
| Colors | — | Bromo Black, Meteor Titanium, Komodo Ocean | |
| Frequency | |||
| 2G Band | — | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | — | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G Band | — | LTE | |
| Processor | |||
| CPU | — | Octa-core (2 x 2.2 GHz Cortex-A75 + 6 x X.X GHz Cortex-A55) | |
| Chipset | — | Unisoc T620 (12 nm) | |
| GPU | — | Arm Mali-G57 | |
| Camera | |||
| Main | — | Dual Camera: 50 MP, f/1.6, (wide), AF + (macro lens), Auxiliary lens, LED Flash | |
| Features | — | Mode, Super Night Mode, AI Clear Portrait, 10x Zoom, Filters, AI Scene Recognition, HDR Mode, Pro Mode, Panorama, Slow Motion, Time-lapse, 2K Video (1440p@30fps, 1080p@30fps) | |
| Front | — | 32 MP, f/2.2, 22mm (wide), Video (1440p@30fps, 1080p@30fps) | |
| Connectivity | |||
| WLAN | — | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
| Bluetooth | — | v5.0 with A2DP, LE | |
| GPS | — | Yes + A-GPS support | |
| Radio | — | FM Radio | |
| USB | — | USB Type-C 2.0 | |
| NFC | — | No | |
| Data | — | 2G GSM, 3G HSPA, 4G LTE | |


