Realme 17 Pro Plus vs Infinix Smart 10 Plus
Side-by-side specifications and prices in Pakistan.
![]() Realme 17 Pro PlusRs 179,999 Remove | ![]() Infinix Smart 10 PlusRs 34,999 Remove | Add a phone | |
|---|---|---|---|
| Build | |||
| OS | Android 16 OS | Android 15 OS | |
| UI | Realme UI 7.0 | XOS 15.1 | |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM | |
| Colors | Various | Sleek Black, Titanium Silver, Iris Blue, Ruby Red | |
| Dimensions | — | 165.6 x 77 x 8 mm | |
| Weight | — | 198 g | |
| Frequency | |||
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) | LTE | |
| 5G Band | SA/NSA | — | |
| Processor | |||
| CPU | 2.8Ghz Octa Core | Octa-core (2 x 1.8 GHz Cortex-A75 + 6 x 1.6 GHz Cortex-A55) | |
| Chipset | Qualcomm Snapdragon 8 Elite | Unisoc T7250 (12 nm) | |
| GPU | Adreno 830 | Mali-G57 MP1 | |
| Display | |||
| Technology | AMOLED Capacitive Touchscreen, 1B Colors | IPS LCD Capacitive Touchscreen | |
| Size | 6.88 Inches | 6.67 Inches | |
| Resolution | 1280 x 2800 Pixels (~447 PPI) | 720 x 1600 Pixels (~263 PPI) | |
| Protection | Corning Gorilla Glass 7i | — | |
| Extra Features | 144Hz, HDR10+, 4608Hz PWM, 600 nits (typ), 1800 nits (HBM), 6500 nits (peak) | 120Hz, 700 nits (HBM) | |
| Memory | |||
| Built-in | 128/256GB Built-in, 8/12GB RAM, UFS 3.1 | 128GB Built-in, 4GB RAM, eMMC 5.1 | |
| Card | No | microSDXC (dedicated slot) | |
| Camera | |||
| Main | Triple Camera: 200 MP, f/1.9, 23mm (wide), 1/1.56", dual-pixel PDAF, OIS + 50 MP, f/2.8, (periscope telephoto), 1/2.76", PDAF, OIS, 3.5 optical zoom + 8 MP, (ultrawide), 1/4.0", AF, LED Flash | Single Camera: 8 MP, f/2.0, (wide), 1/4.0", AF, Dual LED Flash | |
| Features | HDR, Panorama, Video (4K@24/30/60fps, 1080p@24/30/60/120fps, HDR, gyro-EIS, OIS) | HDR, panorama, Video (1440p@30fps, 1080p@30fps) | |
| Front | 50 MP | 8 MP, f/2.0, (wide), 1/4.0, Video (1440p@30fps, 1080p@30fps) | |
| Connectivity | |||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
| Bluetooth | v5.4 with A2DP, LE,aptX HD, LHDC 5 | v5.0 with A2DP, LE | |
| GPS | Yes + A-GPS support & Glonass, BDS | Yes + A-GPS support | |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG | |
| NFC | Yes | Yes | |
| Infrared | Yes | — | |
| Data | 2G GSM, 3G HSPA, 4G LTE, 5G Capable | 2G GSM 3G HSPA, 4G LTE | |
| Radio | — | FM Radio | |
| Features | |||
| Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | Accelerometer, Compass, Fingerprint (side mounted), Proximity | |
| Audio | Speaker Phone | 3.5mm Audio Jack, Speaker Phone | |
| Browser | HTML5 | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | Built-in + Downloadable | |
| Torch | Yes | Yes | |
| Extra | NFC (market/region dependent), Glass front, aluminum alloy frame, plastic back or silicone polymer back (eco leather), IP68/IP69K dust tight and water resistant (high pressure water jets; immersible up to 2m for 30 min) | NFC (data transfer only; not for payments - market/region dependent), IP64 dust tight and water resistant (water splashes), Drop resistant up to 1.5m, Glass front, plastic back, plastic frame | |
| Battery | |||
| Capacity | Li-ion Si-Ca 7000 mAh | 6000 mAh | |


