Compare Phones
Pick up to 4 phones and see their specifications and prices side by side.
![]() Realme 15Rs 119,999 Remove | Add a phone | |
|---|---|---|
| Build | ||
| OS | Android 15 OS | |
| UI | Realme UI 6.0 | |
| Dimensions | 163.34 x 75.88 x 7.66mm | |
| Weight | 185 g | |
| SIM | Nano-SIM + Nano-SIM | |
| Colors | Silk Pink, Suit Titanium | |
| Frequency | ||
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 2100 | |
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) | |
| 5G Band | SA/NSA | |
| Processor | ||
| CPU | 2.5 Ghz Octa Core | |
| Chipset | Mediatek Dimensity 7300+ 5G (4 nm) | |
| GPU | Mali-G615 MC2 | |
| Display | ||
| Technology | AMOLED Capacitive Touchscreen, 1B Colors | |
| Size | 6.77 Inches | |
| Resolution | 1080 x 2392 Pixels (~388 PPI) | |
| Extra Features | 144Hz, 3840Hz PWM, HDR, 1600 nits (HBM), 4500 nits (peak) | |
| Memory | ||
| Built-in | 512GB Built-in, 12GB RAM (+14GB Dynamic RAM), UFS 3.1 | |
| Card | No | |
| Camera | ||
| Main | Dual Camera: 50 MP, f/1.8, 24mm (wide), 1/1.56", PDAF, OIS + 8 MP, f/2.2, 16mm (ultrawide), LED Flash | |
| Features | HDR, Panorama, Video (4K@30fps, 1080p@30fps, gyro-EIS, OIS) | |
| Front | 50 MP, f/2.4, 23mm (wide), Panorama, Video (4K@30fps, 1080p@30fps) | |
| Connectivity | ||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | |
| Bluetooth | v5.4 with A2DP, LE | |
| GPS | Yes + A-GPS support & Glonass, BDS | |
| USB | USB Type-C 2.0 | |
| NFC | No | |
| Data | 2G GSM, 3G HSPA, 4G LTE, 5G Capable | |
| Features | ||
| Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
| Audio | 3.5mm Audio Jack, Dual Speaker, Dual-mic Noise Cancellation | |
| Browser | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | |
| Torch | Yes | |
| Extra | Glass front, Aluminum frame, fiberglass back or silicone polymer (eco leather) back, IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 2m for 30 min), | |
| Battery | ||
| Capacity | Li-ion 7000 mAh | |









