Compare Phones
Pick up to 4 phones and see their specifications and prices side by side.
![]() Realme 14xRs 49,999 Remove | Add a phone | |
|---|---|---|
| Build | ||
| OS | Android 14 OS | |
| UI | RealmeUI 5.0 | |
| Dimensions | 165.7 x 76.2 x 7.9 mm | |
| Weight | 197 g | |
| SIM | Dual Sim, Dual Standby (Nano-SIM) | |
| Colors | Crystal Black, Golden Glow, Jewel Red | |
| Frequency | ||
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 2100 | |
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) | |
| 5G Band | SA/NSA | |
| Processor | ||
| CPU | Octa-core (2 x 2.4 GHz Cortex-A76 + 6 x 2.0 GHz Cortex-A55) | |
| Chipset | Mediatek Dimensity 6300 (6 nm) | |
| GPU | Mali-G57 MC2 | |
| Display | ||
| Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
| Size | 6.67 Inches | |
| Resolution | 720 x 1604 Pixels (~264 PPI) | |
| Extra Features | 120Hz, 625 nits | |
| Memory | ||
| Built-in | 128/256GB Built-in, 6/8GB RAM | |
| Card | microSDXC (uses shared SIM slot) | |
| Camera | ||
| Main | Single Camera: 50 MP, f/1.8, 27mm (wide), 1/2.88", PDAF, LED Flash | |
| Features | HDR, Panorama, Video (1080p@30fps) | |
| Front | 8 MP, (wide), Video (1080p@30fps) | |
| Connectivity | ||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
| Bluetooth | v5.3 with A2DP, LE | |
| GPS | Yes + A-GPS support & Glonass, BDS, GALILEO, QZSS | |
| USB | USB Type-C 2.0, OTG | |
| NFC | No | |
| Data | 2G GSM, 3G HSPA, 4G LTE, 5G Capable | |
| Features | ||
| Sensors | Accelerometer, Compass, Fingerprint (side-mounted), Proximity | |
| Audio | 3.5mm Audio Jack, 24-bit/192kHz Hi-Res audio, Speaker Phone | |
| Browser | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | |
| Torch | Yes | |
| Extra | IP68/IP69 dust/water resistant (up to 2m for 30 min), MIL-STD-810H compliant + does not guarantee ruggedness or use in extreme conditions | |
| Battery | ||
| Capacity | (Non removable), 6000 mAh | |









