Realme 14 Pro Plus vs Itel S25
Side-by-side specifications and prices in Pakistan.
![]() Realme 14 Pro PlusRs 114,999 Remove | ![]() Itel S25Rs 31,499 Remove | Add a phone | |
|---|---|---|---|
| Build | |||
| OS | Android 15 OS | Android 14 OS, Upgradeable to Android 15 | |
| UI | Realme UI 6.0 | itel OS 14.5 | |
| Dimensions | 163.5 x 77.3 x 8 mm | 7.3 mm thickness | |
| Weight | 194 g | 185 g | |
| SIM | Dual Sim, Dual Standby (Nano-SIM) | Dual Sim, Dual Standby (Nano-SIM) | |
| Colors | Pearl White, Suede Gray, Bikaner Purple | Bromo Black, Mambo Mint, Sahara Gleam | |
| Frequency | |||
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) | LTE | |
| 5G Band | SA/NSA | — | |
| Processor | |||
| CPU | Octa-core (1 x 2.5 GHz Cortex-A720 + 3 x 2.4 GHz Cortex-A720 + 4 x 1.8 GHz Cortex-A520) | Octa-core (2 x 2.2 GHz Cortex-A75 + 6 x X.X GHz Cortex-A55) | |
| Chipset | Qualcomm SM7635 Snapdragon 7s Gen 3 (4 nm) | Unisoc T620 (12 nm) | |
| GPU | Adreno 710 (940 MHz) | — | |
| Display | |||
| Technology | OLED Capacitive Touchscreen, 1B Colors | AMOLED Capacitive Touchscreen, 1B colors | |
| Size | 6.83 Inches | 6.78 Inches | |
| Resolution | 1272 x 2800 Pixels (~450 PPI) | 1080 x 2436 Pixels (~393 PPI) | |
| Protection | Corning Gorilla Glass 7i | — | |
| Extra Features | 120Hz, 1200 nits (HBM), 1500 nits (peak) | 120Hz, 1200 nits (HBM), 1800 nits (peak) | |
| Memory | |||
| Built-in | 128/256/512GB Built-in, 8/12GB RAM | 128GB Built-in, 6GB RAM (+6GB Extended RAM) | |
| Card | microSDXC (uses shared SIM slot) | microSD Card, (supports up to 256GB) | |
| Camera | |||
| Main | Triple Camera: 50 MP, f/1.8, 24mm (wide), 1/1.56", multi-directional PDAF, OIS + 50 MP, f/2.7, 73mm, (periscope telephoto), 1/1.95", multi-directional PDAF, OIS, 3x optical zoom + 8 MP, f/2.2, 16mm, (ultrawide), 1/4.0", Triple LED Flash | Dual Camera: 50 MP, f/1.6, (wide), AF Auxiliary lens, Ring-LED flash | |
| Features | Color spectrum sensor, HDR, panorama, Video (4K@30fps, 1080p@30/60/120fps, gyro-EIS, OIS) | Mode, Super Night Mode, AI Clear Portrait, 10x Zoom, Filters, AI Scene Recognition, HDR Mode, Pro Mode, Panorama, Slow Motion, Time-lapse, 2K Video (1440p@30fps, 1080p@30fps) | |
| Front | 32 MP, f/2.0, 21mm (wide), 1/2.74", AF, Panorama, Video (4K@30fps, 1080p@30fps, gyro-EIS) | 32 MP, f/2.2, 22mm (wide), Video (1440p@30fps, 1080p@30fps) | |
| Connectivity | |||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
| Bluetooth | v5.2 with A2DP, LE | v5.0 with A2DP, LE | |
| GPS | Yes + A-GPS support & Glonass, BDS, GALILEO, QZSS | Yes + A-GPS support | |
| USB | USB Type-C 2.0 | USB Type-C 2.0 | |
| NFC | No | Yes | |
| Data | 2G GSM, 3G HSPA, 4G LTE, 5G Capable | 2G GSM, 3G HSPA, 4G LTE | |
| Radio | — | FM Radio | |
| Features | |||
| Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | Accelerometer, Compass, Fingerprint, Gyro, Proximity | |
| Audio | 3.5mm Audio Jack, 24-bit/192kHz Hi-Res audio, Speaker Phone | 3.5mm Audio Jack, Speaker Phone | |
| Browser | HTML5 | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | Built-in + Downloadable | |
| Torch | Yes | Yes | |
| Extra | NFC, (market/region dependent), IP68/IP69 dust/water resistant (up to 1.5m for 30 min), MIL-STD-810H compliant | NFC (market/region dependent), IP54, dust and water resistant, Photo/video editor, Document viewer, | |
| Battery | |||
| Capacity | Si-Ca 6000 mAh | (Non removable), 5000 mAh | |


