Compare Phones
Pick up to 4 phones and see their specifications and prices side by side.
![]() Realme 14 Pro LiteRs 64,999 Remove | Add a phone | |
|---|---|---|
| Build | ||
| OS | Android 14 OS | |
| UI | Realme UI 5.0 | |
| Dimensions | 161.3 x 73.9 x 8.2 mm | |
| Weight | 188 g | |
| SIM | Nano-SIM + Nano-SIM | |
| Colors | Glass Gold, Glass Purple | |
| Frequency | ||
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 2100 | |
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) | |
| 5G Band | SA/NSA | |
| Processor | ||
| CPU | Octa-core (4 x 2.40 GHz Cortex-A78 + 4 x 1.95 GHz Cortex-A55) | |
| Chipset | Qualcomm SM7435-AB Snapdragon 7s Gen 2 (4 nm) | |
| GPU | Adreno 710 | |
| Display | ||
| Technology | AMOLED Capacitive Touchscreen, 1B Colors | |
| Size | 6.7 Inches | |
| Resolution | 1080 x 2412 Pixels (~392 PPI) | |
| Protection | Corning Gorilla Glass 7i | |
| Extra Features | 120Hz, 600 nits (typ), 1200 nits (HBM), 2000 nits (peak), HDR image support | |
| Memory | ||
| Built-in | 128/256GB Built-in, 8GB RAM | |
| Card | No | |
| Camera | ||
| Main | Dual Camera: 50 MP, f/1.9, 26mm (wide), 1/1.95", multi-directional PDAF, OIS + 8 MP, f/2.2, 16mm, (ultrawide), 1/4.0", LED Flash | |
| Features | HDR, Panorama, Video (4K@30fps, 1080p@30/60/120fps, gyro-EIS, OIS) | |
| Front | 32 MP, f/2.5, 22mm (wide), Video (4K@30fps, 1080p@30fps) | |
| Connectivity | ||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | |
| Bluetooth | v5.2 with A2DP, LE | |
| GPS | Yes + A-GPS support & Glonass, BDS, GALILEO, QZSS | |
| USB | USB Type-C 2.0 | |
| NFC | No | |
| Data | 2G GSM, 3G HSPA, 4G LTE, 5G Capable | |
| Features | ||
| Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
| Audio | 3.5mm Audio Jack, 24-bit/192kHz Hi-Res audio, Speaker Phone | |
| Browser | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | |
| Torch | Yes | |
| Extra | IP65 dust tight and water resistant (low pressure water jets) 1 hr submersion in 5cm of water | |
| Battery | ||
| Capacity | 5000 mAh | |









