Compare Phones
Pick up to 4 phones and see their specifications and prices side by side.
![]() Realme 14 ProRs 98,999 Remove | Add a phone | |
|---|---|---|
| Build | ||
| OS | Android 15 OS | |
| UI | Realme UI 6.0 | |
| Dimensions | 162.8 x 74.9 x 7.6 mm | |
| Weight | 179 g | |
| SIM | Dual Sim, Dual Standby (Nano-SIM) | |
| Colors | Pearl White, Jaipur Pink, Suede Grey | |
| Frequency | ||
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 2100 | |
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) | |
| 5G Band | SA/NSA | |
| Processor | ||
| CPU | Octa-core (4 x 2.5 GHz Cortex-A78 + 4 x 2.0 GHz Cortex-A55) | |
| Chipset | Mediatek Dimensity 7300 Energy (4 nm) | |
| GPU | Mali-G615 MC2 | |
| Display | ||
| Technology | OLED Capacitive Touchscreen, 1B Colors | |
| Size | 6.77 Inches | |
| Resolution | 1080 x 2392 Pixels (~388 PPI) | |
| Extra Features | 120Hz, 1400 nits (HBM), 4500 nits (peak) | |
| Memory | ||
| Built-in | 128/256GB Built-in, 8/12GB RAM | |
| Card | No | |
| Camera | ||
| Main | Dual Camera: 50 MP, f/1.8, 26mm (wide), 1/1.95", multi-directional PDAF, OIS + 2 MP, f/2.4, (depth), LED Flash | |
| Features | HDR, Panorama, Video (4K@30fps, 1080p@30/60/120fps, gyro-EIS, OIS) | |
| Front | 16 MP, f/2.4, 24mm (wide), Panorama, Video (1080p@30fps) | |
| Connectivity | ||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | |
| Bluetooth | v5.4 with A2DP, LE | |
| GPS | Yes + A-GPS support & Glonass, BDS, GALILEO, QZSS | |
| USB | USB Type-C 2.0 | |
| NFC | No | |
| Data | 2G GSM, 3G HSPA, 4G LTE, 5G Capable | |
| Features | ||
| Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
| Audio | 3.5mm Audio Jack, 24-bit/192kHz Hi-Res audio, Speaker Phone | |
| Browser | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | |
| Torch | Yes | |
| Extra | NFC (market/region dependent), IP68/IP69 dust/water resistant (up to 1.5m for 30 min), MIL-STD-810H compliant | |
| Battery | ||
| Capacity | Si-Ca 6000 mAh | |









