Compare Phones
Pick up to 4 phones and see their specifications and prices side by side.
![]() Realme 12Rs 59,999 Remove | Add a phone | |
|---|---|---|
| Build | ||
| OS | Android 14 OS | |
| UI | Realme UI 5.0 | |
| Dimensions | 165.6 x 76.1 x 7.7 mm | |
| Weight | 188 g | |
| SIM | Dual Sim, Dual Standby (Nano-SIM) | |
| Colors | Twilight Purple, Woodland Green | |
| Frequency | ||
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 2100 | |
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) | |
| Processor | ||
| CPU | Octa-core (2 x 2.2 GHz Cortex-A76 + 6 x 2.0 GHz Cortex-A55) | |
| Chipset | Qualcomm Snapdragon 685 Chipset | |
| GPU | Qualcomm Adreno 610 | |
| Display | ||
| Technology | AMOLED Capacitive Touchscreen, 16M Colors, Multitouch | |
| Size | 6.7 Inches | |
| Resolution | 1080 x 2400 Pixels (~392 PPI) | |
| Extra Features | 120Hz, 600 nits (typ), 2000 nits (peak) | |
| Memory | ||
| Built-in | 256GB Built-in, 8GB RAM (+8GB Extended RAM) | |
| Card | No | |
| Camera | ||
| Main | Dual Camera: 50 MP, f/1.8, 26mm (wide), 1/1.67", PDAF+ 2 MP, f/2.4, (depth), LED Flash | |
| Features | Geo-tagging, Phase detection, HDR, Panorama, Video (1080p@30fps) | |
| Front | 16 MP, f/2.4, 24mm (wide), HDR, Video (1080p@30fps, gyro-EIS) | |
| Connectivity | ||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
| Bluetooth | v5.2 with A2DP, LE | |
| GPS | Yes + A-GPS support & Glonass, BDS, GALILEO, QZSS | |
| USB | USB Type-C 2.0 | |
| NFC | No | |
| Data | GPRS , Edge, 3G (HSPA 42.2/11.5 Mbps), 4G LTE | |
| Features | ||
| Sensors | Accelerometer, Compass, Fingerprint (side-mounted), Gyro, Proximity | |
| Audio | 3.5mm Audio Jack, 24-bit/192kHz Hi-Res audio, Speaker Phone | |
| Browser | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | |
| Torch | Yes | |
| Extra | Glass front, silicone polymer back (eco leather), plastic frame, IP54, dust and splash resistant, Document viewer, Photo/video editor | |
| Battery | ||
| Capacity | (Li-Po Non removable), 5000 mAh | |









