Qmobile R250 vs Infinix Smart 10 Plus
Side-by-side specifications and prices in Pakistan.
![]() Qmobile R250No price listed Remove | ![]() Infinix Smart 10 PlusRs 34,999 Remove | Add a phone | |
|---|---|---|---|
| Build | |||
| Dimensions | 122 x 52 x 11.5mm | 165.6 x 77 x 8 mm | |
| Weight | N/a | 198 g | |
| SIM | Dual-SIM, Dual Standby | Nano-SIM + Nano-SIM | |
| Colors | Black | Sleek Black, Titanium Silver, Iris Blue, Ruby Red | |
| OS | — | Android 15 OS | |
| UI | — | XOS 15.1 | |
| Frequency | |||
| 2G Band | SIM1 :900/1800 SIM2 :900/1800 | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | — | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Band | — | LTE | |
| Display | |||
| Technology | QVGA TFT Screen | IPS LCD Capacitive Touchscreen | |
| Size | 2.4 inches | 6.67 Inches | |
| Resolution | — | 720 x 1600 Pixels (~263 PPI) | |
| Extra Features | — | 120Hz, 700 nits (HBM) | |
| Memory | |||
| Card | microSD card (supports up to 16GB) | microSDXC (dedicated slot) | |
| Built-in | — | 128GB Built-in, 4GB RAM, eMMC 5.1 | |
| Camera | |||
| Main | Dual Camera (Front/Back) | Single Camera: 8 MP, f/2.0, (wide), 1/4.0", AF, Dual LED Flash | |
| Features | No | HDR, panorama, Video (1440p@30fps, 1080p@30fps) | |
| Front | VGA | 8 MP, f/2.0, (wide), 1/4.0, Video (1440p@30fps, 1080p@30fps) | |
| Connectivity | |||
| WLAN | No | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
| Bluetooth | Yes | v5.0 with A2DP, LE | |
| GPS | No | Yes + A-GPS support | |
| Radio | FM radio | FM Radio | |
| NFC | No | Yes | |
| USB | — | USB Type-C 2.0, OTG | |
| Data | — | 2G GSM 3G HSPA, 4G LTE | |
| Features | |||
| Audio | 3.5mm audio jack, Speakerphone | 3.5mm Audio Jack, Speaker Phone | |
| Browser | WAP | HTML5 | |
| Games | Built-in | Built-in + Downloadable | |
| Torch | No | Yes | |
| Extra | Torch, Speakerphone | NFC (data transfer only; not for payments - market/region dependent), IP64 dust tight and water resistant (water splashes), Drop resistant up to 1.5m, Glass front, plastic back, plastic frame | |
| Sensors | — | Accelerometer, Compass, Fingerprint (side mounted), Proximity | |
| Messaging | — | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Battery | |||
| Capacity | 1450 mAh | 6000 mAh | |
| Processor | |||
| CPU | — | Octa-core (2 x 1.8 GHz Cortex-A75 + 6 x 1.6 GHz Cortex-A55) | |
| Chipset | — | Unisoc T7250 (12 nm) | |
| GPU | — | Mali-G57 MP1 | |


