Qmobile Noir X450 vs Realme C35
Side-by-side specifications and prices in Pakistan.
![]() Qmobile Noir X450No price listed Remove | ![]() Realme C35Rs 39,999 Remove | Add a phone | |
|---|---|---|---|
| Build | |||
| OS | Android OS 4.4 (Kit Kat) | Android 11 OS | |
| Dimensions | 142.8 x 71.3 x 8.6mm | 164.4 x 75.6 x 8.1 mm | |
| Weight | N/a | 189 g | |
| SIM | Dual-SIM, Dual Standby | Dual Sim, Dual Standby (Nano-SIM) | |
| Colors | Black | Glowing Green, Glowing Black | |
| UI | — | Realme UI 2.0 | |
| Frequency | |||
| 2G Band | SIM1: 850 /950 / 1800 /1900 SIM2: 850 /950 / 1800 /1900 | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | WCDMA (900 / 2100) | HSDPA 850 / 900 / 2100 | |
| 4G Band | — | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | |
| Processor | |||
| CPU | 1.3GHz Quad-core Cortex A7 | Octa-core (2 x 2.0 GHz Cortex-A75 + 6 x 1.8 GHz Cortex-A55) | |
| Chipset | — | Unisoc Tiger T616 (12 nm) | |
| GPU | — | Mali-G57 MP1 | |
| Display | |||
| Technology | TFT FWVGA Display | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
| Size | 5.0 inches | 6.6 Inches | |
| Resolution | 1920 x 1080 pixels (~441 ppi pixel density) | 1080 x 2408 Pixels (~400 PPI) | |
| Protection | — | Panda Glass | |
| Extra Features | — | 480 nits (typ), 600 nits (HBM) | |
| Memory | |||
| Built-in | 8GB built-in, 1GB RAM | 128GB Built-in, 4GB RAM, UFS 2.2 | |
| Card | microSD card (supports up to 32GB) | microSD Card, (supports up to 1TB) | |
| Camera | |||
| Main | 5MP, 3264 x 2448 pixels, autofocus, LED flash | Triple Camera: 50 MP, f/1.8, 26mm (wide), 1/2.76", PDAF + 2 MP, f/2.4, (macro) + 0.3 MP, f/2.8, (depth), LED Flash | |
| Features | Geo-tagging, Video | Burst, Filter, Time lapse, Pro, Panorama, Macro, Night, Video (1080p@30fps) | |
| Front | 2MP | 8 MP, f/2.0, 26mm (wide), 1/4.0 | |
| Connectivity | |||
| WLAN | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | |
| Bluetooth | Yes with A2DP | v5.0 with A2DP, LE | |
| GPS | Yes + A-GPS support | Yes + A-GPS support, & GLONASS, BDS | |
| Radio | Wireless FM Radio | FM Radio | |
| USB | Yes | USB Type-C 2.0, USB On-The-Go | |
| NFC | No | No | |
| Data | GPRS , EDGE , 3G HSDPA | GPRS , Edge, 3G (HSPA 42.2/11.5 Mbps), 4G LTE-A | |
| Features | |||
| Sensors | Proximity, Light, G-sensor, E-Compass | Accelerometer, Compass, Fingerprint (side mounted), Proximity | |
| Audio | 3.5mm audio jack, Speakerphone | 3.5mm Audio Jack, Speaker Phone | |
| Browser | HTML5 | HTML5 | |
| Messaging | SMS (threaded view), MMS, Email, Push Email | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | built-in + downloadable | Built-in + Downloadable | |
| Torch | Yes | Yes | |
| Extra | �Google Search, Maps, Gmail, Youtube, Calendar, Torch, Speakerphone | Glass front, Plastic back, Plastic frame, Photo/video editor, Document viewer | |
| Battery | |||
| Capacity | 1950 mAh | (Li-Po Non removable), 5000 mAh | |


