Compare Phones
Pick up to 4 phones and see their specifications and prices side by side.
![]() Qmobile E2 PlusRs 1,750 Remove | Add a phone | |
|---|---|---|
| Build | ||
| SIM | Dual-SIM | |
| Colors | Black | |
| Frequency | ||
| 2G Band | SIM 1: 900/1800 SIM 2: 900/1800 | |
| Display | ||
| Technology | LCD Display | |
| Size | 2.4 inches | |
| Memory | ||
| Card | MicroSD Card (Support up to 16GB) | |
| Camera | ||
| Main | No | |
| Features | No | |
| Front | No | |
| Connectivity | ||
| WLAN | No | |
| Bluetooth | Yes | |
| GPS | No | |
| Radio | FM Radio | |
| USB | Yes | |
| NFC | No | |
| Data | GPRS | |
| Features | ||
| Audio | 3.5mm audio jack, Speakerphone | |
| Browser | WAP | |
| Messaging | SMS, MMS | |
| Games | built-in | |
| Torch | No | |
| Extra | Dual SIM, Torch, Auto call recorder, Tracker, Audio player, Video Player | |
| Battery | ||
| Capacity | 1800 mAh | |









