Compare Phones
Pick up to 4 phones and see their specifications and prices side by side.
![]() Oppo Reno 7Rs 79,999 Remove | Add a phone | |
|---|---|---|
| Display | ||
| Screen Size | 6.4 inches | |
| Technology | AMOLED Capacitive Touchscreen, Multitouch | |
| Size | 6.43 Inches | |
| Resolution | 1080 x 2400 Pixels (~409 PPI) | |
| Protection | Corning Gorilla Glass 5 | |
| Extra Features | 90Hz, HDR10+, 430 nits (typ), 600 nits (HDR), 800 nits (peak) | |
| Platform | ||
| Processor | Dimensity 900 | |
| Build | ||
| OS | Android 11 OS | |
| UI | ColorOS 12 | |
| Dimensions | 160.6 x 73.2 x 7.8 mm | |
| Weight | 173 g | |
| SIM | Dual Sim, Dual Standby (Nano-SIM) | |
| Colors | Stary Black, Startrails Blue | |
| Memory | ||
| RAM | 8 GB | |
| Storage | 128 GB | |
| Built-in | 256GB Built-in, 8GB RAM, UFS 2.2 | |
| Card | microSDXC | |
| Main Camera | ||
| Rear Camera | 64MP + 8MP + 2MP | |
| Selfie Camera | ||
| Front Camera | 32MP | |
| Battery | ||
| Battery Capacity | 4500 mAh | |
| Capacity | (Li-Po Non removable), 4500 mAh | |
| Frequency | ||
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 20(800), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | |
| 5G Band | 5G SA/NSA | |
| Body | ||
| Weight | 173 g | |
| Network | ||
| Network Type | 5G | |
| Pricing | ||
| Launched Price (Pakistan) | 79999 PKR | |
| Launched Price (USA) | 349 USD | |
| Launched Price (China) | 1999 CNY | |
| Launched Price (Dubai) | 1299 AED | |
| Launched Price (India) | 28999 INR | |
| Processor | ||
| CPU | Octa-core (2 x 2.4 GHz Cortex-A78 + 6 x 2.0 GHz Cortex-A55) | |
| Chipset | MediaTek MT6877 Dimensity 900 5G (6 nm) | |
| GPU | Mali-G68 MC4 | |
| Camera | ||
| Main | Triple Camera: 64 MP, f/1.7, 26mm (wide), 1/2.0", PDAF + 8 MP, f/2.2, (ultrawide) + 2 MP, f/2.4, (macro), LED Flash | |
| Features | Phase detection, Geo-tagging, touch focus, face detection, HDR, panorama, Video (4K@30fps, 1080p@30/60/120fps, gyro-EIS) | |
| Front | 32 MP, f/2.4, 24mm (wide), 1/2.74, Panorama, Video (1080p@30fps, gyro-EIS) | |
| Connectivity | ||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | |
| Bluetooth | v5.2 with A2DP, LE, aptX HD | |
| GPS | Yes + A-GPS support & Glonass, BDS, GALILEO, QZSS | |
| USB | USB Type-C 2.0, USB On-The-Go | |
| NFC | Yes | |
| Data | GPRS , Edge, 3G (HSPA 42.2/5.76 Mbps), LTE-A (CA), 5G capable | |
| Features | ||
| Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
| Audio | Speaker Phone | |
| Browser | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | |
| Torch | Yes | |
| Extra | Active noise cancellation with dedicated mic, Document editor, Photo/video editor | |









