Oppo Reno 6 Pro vs Infinix Smart 10 Plus
Side-by-side specifications and prices in Pakistan.
![]() Oppo Reno 6 ProRs 99,999 Remove | ![]() Infinix Smart 10 PlusRs 34,999 Remove | Add a phone | |
|---|---|---|---|
| Display | |||
| Screen Size | 6.55 inches | — | |
| Technology | AMOLED Capacitive Touchscreen, Multitouch | IPS LCD Capacitive Touchscreen | |
| Size | 6.6 Inches | 6.67 Inches | |
| Resolution | 1080 x 2400 Pixels (~402 PPI) | 720 x 1600 Pixels (~263 PPI) | |
| Extra Features | 90Hz, HDR10+, 500 nits (typ), 1100 nits (peak) | 120Hz, 700 nits (HBM) | |
| Platform | |||
| Processor | Dimensity 1200 | — | |
| Build | |||
| OS | Android 11 OS | Android 15 OS | |
| UI | ColorOS 11.3 | XOS 15.1 | |
| Dimensions | 160 x 73.1 x 7.6 mm | 165.6 x 77 x 8 mm | |
| Weight | 177 g | 198 g | |
| SIM | Dual Sim, Dual Standby (Nano-SIM) | Nano-SIM + Nano-SIM | |
| Colors | Stellar Black, Aurora | Sleek Black, Titanium Silver, Iris Blue, Ruby Red | |
| Memory | |||
| RAM | 8 GB | — | |
| Storage | 128 GB | — | |
| Built-in | 256GB Built-in, 12GB RAM | 128GB Built-in, 4GB RAM, eMMC 5.1 | |
| Card | No | microSDXC (dedicated slot) | |
| Main Camera | |||
| Rear Camera | 64MP + 8MP + 2MP + 2MP | — | |
| Selfie Camera | |||
| Front Camera | 32MP MP | — | |
| Battery | |||
| Battery Capacity | 4500 mAh | — | |
| Capacity | (Li-Po Non removable) 4500 mAh | 6000 mAh | |
| Body | |||
| Weight | 177 g | — | |
| Frequency | |||
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 20(800), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | LTE | |
| 5G Band | 5G SA/NSA | — | |
| Network | |||
| Network Type | 5G | — | |
| Pricing | |||
| Launched Price (Pakistan) | PKR 99,999 | — | |
| Launched Price (USA) | USD 449 | — | |
| Launched Price (China) | CNY 2,999 | — | |
| Launched Price (Dubai) | AED 1,699 | — | |
| Launched Price (India) | INR 39,999 | — | |
| Processor | |||
| CPU | Octa-core (1 x 3.0 GHz Cortex-A78 + 3 x 2.6 GHz Cortex-A78 + 4 x 2.0 GHz Cortex-A55) | Octa-core (2 x 1.8 GHz Cortex-A75 + 6 x 1.6 GHz Cortex-A55) | |
| Chipset | MediaTek MT6893 Dimensity 1200 5G (6 nm) | Unisoc T7250 (12 nm) | |
| GPU | Mali-G77 MC9 | Mali-G57 MP1 | |
| Camera | |||
| Main | Quad Camera: 64 MP, f/1.7, 26mm (wide), 1/1.73", PDAF + 8 MP, f/2.2, (ultrawide), 1/4.0" + 2 MP, f/2.4, (macro) + 2 MP, f/2.4, (depth), LED Flash | Single Camera: 8 MP, f/2.0, (wide), 1/4.0", AF, Dual LED Flash | |
| Features | Phase detection, Geo-tagging, touch focus, face detection, HDR, panorama, Video (4K@30fps, 1080p@30/60/120fps; gyro-EIS, HDR) | HDR, panorama, Video (1440p@30fps, 1080p@30fps) | |
| Front | 32 MP, f/2.4, 26mm (wide), 1/2.8", Panorama, Video (1080p@30fps) | 8 MP, f/2.0, (wide), 1/4.0, Video (1440p@30fps, 1080p@30fps) | |
| Connectivity | |||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
| Bluetooth | v5.1 with A2DP, LE, apt-X HD | v5.0 with A2DP, LE | |
| GPS | Yes + dual-band A-GPS support, GLONASS, BDS, GALILEO, QZSS | Yes + A-GPS support | |
| Radio | FM Radio (Unspecified) | FM Radio | |
| USB | USB Type-C 3.1, USB On-The-Go | USB Type-C 2.0, OTG | |
| NFC | Yes | Yes | |
| Data | GPRS , Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A, 5G capable | 2G GSM 3G HSPA, 4G LTE | |
| Features | |||
| Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | Accelerometer, Compass, Fingerprint (side mounted), Proximity | |
| Audio | Speaker Phone, MP4/H.264/FLAC player, MP3/eAAC+/WAV player, Speaker Phone | 3.5mm Audio Jack, Speaker Phone | |
| Browser | HTML5 | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | Built-in + Downloadable | |
| Torch | Yes | Yes | |
| Extra | Aluminum frame, Active noise cancellation with dedicated mic, Document editor, Photo/video editor | NFC (data transfer only; not for payments - market/region dependent), IP64 dust tight and water resistant (water splashes), Drop resistant up to 1.5m, Glass front, plastic back, plastic frame | |


