Compare Phones
Pick up to 4 phones and see their specifications and prices side by side.
![]() Oppo Reno 5 Pro PlusNo price listed Remove | Add a phone | |
|---|---|---|
| Build | ||
| OS | Android 11 OS | |
| UI | ColorOS 11 | |
| Dimensions | 159.9 x 72.5 x 8 mm | |
| Weight | 184 g | |
| SIM | Dual Sim, Dual Standby (Nano-SIM) | |
| Colors | Blue; other colors | |
| Frequency | ||
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 20(800), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | |
| 5G Band | 5G SA/NSA | |
| Processor | ||
| CPU | Octa-core (1 x 2.84 GHz Kryo 585 & 3x2.42 GHz Kryo 585 + 4 x 1.80 GHz Kryo 585) | |
| Chipset | Qualcomm SM8250 Snapdragon 865 (7 nm+) | |
| GPU | Adreno 650 | |
| Display | ||
| Technology | AMOLED Capacitive Touchscreen, 16M Colors, Multitouch | |
| Size | 6.55 Inches | |
| Resolution | 1080 x 2400 Pixels (~402 PPI) | |
| Protection | Corning Gorilla Glass | |
| Extra Features | 90Hz, HDR10+, 500 nits (typ) | |
| Memory | ||
| Built-in | 128/256GB Built-in, 8/12GB RAM | |
| Card | No | |
| Camera | ||
| Main | Quad Camera: 50 MP, (wide), 1/1.31", Dual Pixel PDAF, OIS + 13 MP, f/3.0, 135mm (periscope telephoto), 1/3.1", PDAF, OIS, 5x optical zoom + 16 MP, f/2.2, 14mm, (ultrawide), 1/3.6" + 2 MP, (macro), Dual LED Flash | |
| Features | Phase detection, Geo-tagging, touch focus, face detection, HDR, panorama, Video (4K@30fps, 1080p@30/60/120fps; gyro-EIS, OIS, HDR) | |
| Front | 32 MP, f/2.4, 26mm (wide), 1/2.8", HDR, Video (1080p@30fps, gyro-EIS) | |
| Connectivity | ||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
| Bluetooth | v5.1 with A2DP, LE, apt-X HD | |
| GPS | Yes + dual-band A-GPS with GLONASS, BDS, GALILEO, QZSS | |
| USB | USB Type-C 3.1, USB On-The-Go | |
| NFC | Yes | |
| Data | GPRS , Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A, 5G capable | |
| Features | ||
| Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
| Audio | Speaker PhoneMP4/H.264/FLAC player, MP3/eAAC+/WAV player, Speaker Phone | |
| Browser | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | |
| Torch | Yes | |
| Extra | Glass front + Gorilla Glass), Glass back + Gorilla Glass), Aluminum frame, Active noise cancellation with dedicated mic, Document editor, Photo/video editor | |
| Battery | ||
| Capacity | (Li-Po Non removable), 4500 mAh | |









