Compare Phones
Pick up to 4 phones and see their specifications and prices side by side.
![]() Oppo Reno 4Rs 59,999 Remove | Add a phone | |
|---|---|---|
| Display | ||
| Screen Size | 6.43 inches | |
| Technology | AMOLED Capacitive Touchscreen, 16M Colors, Multitouch | |
| Size | 6.4 Inches | |
| Resolution | 1080 x 2400 Pixels (~409 PPI) | |
| Protection | Corning Gorilla Glass 6 | |
| Extra Features | 60Hz refresh rate, 430 nits typ. brightness (advertised) | |
| Build | ||
| OS | Android 10 OS | |
| UI | ColorOS 7.2 | |
| Dimensions | 160.3 x 73.9 x 7.7 mm | |
| Weight | 165 g | |
| SIM | Dual Sim, Dual Standby (Nano-SIM) | |
| Colors | Black, Blue, Purple | |
| Platform | ||
| Processor | Snapdragon 765G | |
| Memory | ||
| RAM | 8 GB | |
| Storage | 128 GB | |
| Built-in | 128/256GB Built-in, 8GB RAM, UFS 2.1 | |
| Card | No | |
| Main Camera | ||
| Rear Camera | 48MP + 8MP + 2MP + 2MP | |
| Selfie Camera | ||
| Front Camera | 32MP | |
| Frequency | ||
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 20(800), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | |
| Body | ||
| Weight | 183 g | |
| Network | ||
| Technology | 5G | |
| Pricing | ||
| Launched Price (Pakistan) | PKR 59,999 | |
| Launched Price (USA) | USD 299 | |
| Launched Price (China) | CNY 1,899 | |
| Launched Price (Dubai) | AED 999 | |
| Launched Price (India) | INR 24,999 | |
| Processor | ||
| CPU | 2.3 Ghz Octa Core | |
| Chipset | Qualcomm Snapdragon 720G | |
| GPU | Adreno 618 | |
| General | ||
| Launched Year | 2020 | |
| Camera | ||
| Main | Triple Camera: 48 MP, f/1.7, 26mm (wide), 1/2.0", PDAF + 8 MP, f/2.2, (ultrawide), 1/4.0" + 2 MP, f/2.4, (depth), LED Flash | |
| Features | Phase detection, Geo-tagging, touch focus, face detection, HDR, panorama, Video (4K@30fps, 1080p@30/60/120fps; gyro-EIS, HDR) | |
| Front | Dual 32 MP, f/2.4, 26mm (wide), 1/2.8" + 2 MP, f/2.4, (depth), HDR, Video (1080p@30fps) | |
| Connectivity | ||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | |
| Bluetooth | v5.1 with A2DP, LE, apt-X HD | |
| GPS | Yes + A-GPS support, & GLONASS, BDS, GALILEO, QZSS | |
| Radio | FM Radio | |
| USB | 3.1, Type-C 1.0 reversible connector, USB On-The-Go | |
| NFC | Yes | |
| Data | GPRS , Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A | |
| Features | ||
| Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
| Audio | MP4/H.264/FLAC player, MP3/eAAC+/WAV player, Speaker Phone | |
| Browser | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | |
| Torch | Yes | |
| Extra | Glass front + Gorilla Glass 6), Glass back + Gorilla Glass 6), Aluminum frame, Active noise cancellation with dedicated mic, Document editor, Photo/video editor | |
| Battery | ||
| Capacity | (Li-Po Non removable), 4000 mAh | |









