Compare Phones
Pick up to 4 phones and see their specifications and prices side by side.
![]() Oppo Reno 3 5G Power EditionNo price listed Remove | Add a phone | |
|---|---|---|
| Build | ||
| OS | Android 10 OS | |
| UI | Color OS 7 | |
| Dimensions | 160.2 x 73.3 x 7.9 mm | |
| Weight | 181 g | |
| SIM | Hybrid Dual SIM, Dual Standby, (Nano-SIM) | |
| Colors | White, Black, Yellow | |
| Frequency | ||
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 26(850), 28(700), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | |
| Processor | ||
| CPU | 2.4 Ghz Octa Core | |
| Chipset | Snapdragon 765G | |
| Display | ||
| Technology | AMOLED Capacitive Touchscreen, 16M Colors, Multitouch | |
| Size | 6.4 Inches | |
| Resolution | 1080 x 2400 Pixels (~411 PPI) | |
| Protection | Corning Gorilla Glass 5 | |
| Memory | ||
| Built-in | 128/256GB Built-in, 8GB RAM | |
| Card | No | |
| Camera | ||
| Main | Quad Camera: 48 MP + 8 MP + 2 MP + 2 MP, LED Flash | |
| Features | Phase detection, Geo-tagging, touch focus, HDR, panorama, Video (2160p@30fps, 1080p@30/60fps; gyro-EIS, OIS) | |
| Front | 32 MP, f/2.4, 26mm (wide), 1/2.8 | |
| Connectivity | ||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
| Bluetooth | v5.0 with A2DP, LE | |
| GPS | Yes + A-GPS support, & GLONASS, BDS, GALILEO | |
| Radio | FM Radio | |
| USB | 3.1, Type-C 1.0 reversible connector, USB On-The-Go | |
| NFC | Yes | |
| Data | GPRS , Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A, 5G capable (4.7/2.5 Gbps) | |
| Features | ||
| Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
| Audio | 3.5mm Audio Jack, Speaker Phone | |
| Browser | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | |
| Torch | Yes | |
| Extra | Front glass + Gorilla Glass 5), back glass + Gorilla Glass 5), Aluminum frame, Active noise cancellation with dedicated mic, Document editor, Photo/video editor | |
| Battery | ||
| Capacity | (Li-Po Non removable), 4025 mAh | |









