Oppo Reno 2 5G vs Itel S25 Ultra
Side-by-side specifications and prices in Pakistan.
![]() Oppo Reno 2 5GRs 79,999 Remove | ![]() Itel S25 UltraRs 44,999 Remove | Add a phone | |
|---|---|---|---|
| Display | |||
| Type | AMOLED | — | |
| Screen-to-body ratio | 87.5 % | — | |
| Technology | AMOLED Capacitive Touchscreen, 16M Colors, Multitouch | AMOLED Capacitive Touchscreen, 1B, Multitouch | |
| Size | 6.5 Inches | 6.78 Inches | |
| Resolution | 1080 x 2400 Pixels (~405 PPI) | 1080 x 2436 Pixels (~393 PPI) | |
| Protection | Corning Gorilla Glass 5 | Corning Gorilla Glass 7i | |
| Extra Features | — | Always-on display, 120Hz, 1000 nits (HBM), 1400 nits (peak) | |
| Build | |||
| OS | Android 9.0 (Pie) | up to 2 major Android upgrades | |
| SIM | Hybrid Dual SIM, Dual Standby, (Nano-SIM) | Dual Sim, Dual Standby (Nano-SIM) | |
| Colors | Ocean Green (Fog Sea Green), Jet Black (Extreme Night Black) | Bromo Black, Meteor Titanium, Komodo Ocean | |
| UI | — | itel OS 14.5 | |
| Dimensions | — | 6.9 mm thickness | |
| Weight | — | 163 g | |
| Memory | |||
| RAM | 8 GB | — | |
| Built-in | 256GB Built-in, 8GB RAM | 256GB Built-in, 8GB RAM (+8GB of Extended RAM ), UFS 2.2 | |
| Card | microSD Card, (supports up to 256GB) (uses shared SIM slot) | Unspecified | |
| Network | |||
| Bluetooth | 5.0 | — | |
| 3.5mm jack | Yes | — | |
| Frequency | |||
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 26(850), 28(700), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | LTE | |
| Body | |||
| Width | 74.3 mm | — | |
| Height | 160.0 mm | — | |
| Thickness | 9.5 mm | — | |
| Weight | 189 g | — | |
| Processor | |||
| CPU | Octa-core (2 x 2.2 GHz Kryo 470 Gold + 6 x 1.8 GHz Kryo 470 Silver) | Octa-core (2 x 2.2 GHz Cortex-A75 + 6 x X.X GHz Cortex-A55) | |
| Chipset | Qualcomm SDM730 Snapdragon 730G (8 nm) | Unisoc T620 (12 nm) | |
| GPU | Adreno 618 | Arm Mali-G57 | |
| Misc | |||
| Price | 560 USD | — | |
| Camera | |||
| Main | Quad Camera: 48 MP, f/1.7, 26mm (wide), 1/2.0", PDAF, OIS + 13MP, f/2.4, (telephoto), 1/3.4", PDAF + 8 MP, f/2.2, 16mm (ultrawide), 1/3.2" + 2 MP, f/2.4, 1/5", (dedicated macro camera), Dual LED Flash, LED Flash | Dual Camera: 50 MP, f/1.6, (wide), AF + (macro lens), Auxiliary lens, LED Flash | |
| Features | Phase detection, Geo-tagging, touch focus, face detection, HDR, panorama, Video (2160p@30fps, 1080p@30fps, gyro-EIS; video rec. only with main camera) | Mode, Super Night Mode, AI Clear Portrait, 10x Zoom, Filters, AI Scene Recognition, HDR Mode, Pro Mode, Panorama, Slow Motion, Time-lapse, 2K Video (1440p@30fps, 1080p@30fps) | |
| Front | 16 MP (Motorized pop-up ), f/2.0, 26mm (wide), HDR, Video (1080p@30fps), LED Flash | 32 MP, f/2.2, 22mm (wide), Video (1440p@30fps, 1080p@30fps) | |
| Connectivity | |||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
| Bluetooth | v5.0 with A2DP, LE | v5.0 with A2DP, LE | |
| GPS | Yes + A-GPS support, & GLONASS, BDS | Yes + A-GPS support | |
| Radio | FM Radio | FM Radio | |
| USB | Type-C 1.0 reversible connector, USB On-The-Go | USB Type-C 2.0 | |
| NFC | Yes | No | |
| Data | GPRS , Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A, 5G capable | 2G GSM, 3G HSPA, 4G LTE | |
| Features | |||
| Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
| Audio | Speaker Phone, MP4/H.264/FLAC player, MP3/eAAC+/WAV player | 3.5mm Audio Jack, Speaker Phone | |
| Browser | HTML5 | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | Built-in + Downloadable | |
| Torch | Yes | Yes | |
| Extra | Active noise cancellation with dedicated mic, Document editor, Photo/video editor | NFC (market/region dependent), IP64, dust and water resistant, RGB ring notifications light (on the back), Photo/video editor, Document viewer, | |
| Battery | |||
| Capacity | (Li-Po Non removable), 4000 mAh | (Non removable), 5000 mAh | |


