Compare Phones
Pick up to 4 phones and see their specifications and prices side by side.
![]() Oppo Reno 16 ProRs 234,999 Remove | Add a phone | |
|---|---|---|
| Build | ||
| OS | Android 16 OS | |
| UI | ColorOS 16 | |
| Dimensions | 151.2 x 72.4 x 8.2 mm or 8.4 mm | |
| Weight | 188 g | |
| SIM | Nano-SIM + Nano-SIM + eSIM (max 2 at a time) | |
| Colors | Pop White, Starlight Black | |
| Frequency | ||
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 20(800), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | |
| 5G Band | SA/NSA | |
| Processor | ||
| CPU | Octa-core (1 x 3.4 GHz Cortex-A725 + 3 x 3.2 GHz Cortex-A725 + 4 x 2.2 GHz Cortex-A725) | |
| Chipset | Mediatek Dimensity 8550 Super (4 nm) | |
| GPU | Mali-G720 MC8 | |
| Display | ||
| Technology | AMOLED Capacitive Touchscreen, 1B Colors | |
| Size | 6.32 Inches | |
| Resolution | 1216 x 2640 Pixels (~460 PPI) | |
| Protection | Crystal Guard, Mohs level 4 | |
| Extra Features | 144Hz, 3840Hz PWM, HDR10+, 600 nits (typ), 1800 nits (HBM), 3600 nits (peak) | |
| Memory | ||
| Built-in | 256/512GB Built-in, 12GB RAM, UFS 3.1 | |
| Card | No | |
| Camera | ||
| Main | Triple Camera: 200 MP, f/1.8, 24mm (wide), 1/1.56", PDAF, OIS + 50 MP, f/2.8, 80mm (telephoto), 1/2.75", PDAF, OIS, 3.5x optical zoom + 50 MP, f/2.0, 16mm, (ultrawide), 1/2.88", AF, LED Flash | |
| Features | Color spectrum sensor, Multi-focus LED flash, HDR, panorama, Video (4K@30/60fps, 1080p@30/60/120/240/480fps, 720p@960fps, gyro-EIS, HDR, OIS) | |
| Front | 50 MP, f/2.0, 18mm, 100˚ (ultrawide), 1/2.75", AF, Panorama, HDR, Video (4K@30/60fps, 1080p@30/60fps, gyro-EIS, HDR) | |
| Connectivity | ||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | |
| Bluetooth | v5.4 with A2DP, LE, aptX HD, LHDC 5 | |
| GPS | Yes + GPS, GLONASS, GALILEO, BDS, QZSS | |
| USB | USB Type-C 2.0, OTG | |
| NFC | Yes | |
| Infrared | Yes | |
| Data | 2G GSM, 3G HSPA, 4G LTE, 5G capable | |
| Features | ||
| Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity, BeaconLink calls via bluetooth, up to 200m | |
| Audio | 24-bit/192kHz audio, Speaker Phone | |
| Browser | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | |
| Torch | Yes | |
| Extra | NFC (market/region dependent), Glass front, aluminum frame, glass back or composite plastic back, IP68/IP69K dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) | |
| Battery | ||
| Capacity | Li-Po Si-Ca 6700 mAh | |









