Oppo Reno 15 vs Itel S25 Ultra
Side-by-side specifications and prices in Pakistan.
![]() Oppo Reno 15Rs 179,999 Remove | ![]() Itel S25 UltraRs 44,999 Remove | Add a phone | |
|---|---|---|---|
| Build | |||
| OS | Android 16 OS | up to 2 major Android upgrades | |
| UI | ColorOS 16 | itel OS 14.5 | |
| Dimensions | 158 x 74.8 x 7.77mm (Twilight Blue), 7.89mm (Aurora White) | 6.9 mm thickness | |
| Weight | 197 g | 163 g | |
| SIM | Nano-SIM + Nano-SIM + eSIM (max 2 at a time) | Dual Sim, Dual Standby (Nano-SIM) | |
| Colors | Twilight Blue, Aurora White | Bromo Black, Meteor Titanium, Komodo Ocean | |
| Frequency | |||
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 20(800), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | LTE | |
| 5G Band | SA/NSA | — | |
| Processor | |||
| CPU | Octa-core (1 x 2.8 GHz Cortex-720 + 4 x 2.4 GHz Cortex-720 + 3 x 1.8 GHz Cortex-520) | Octa-core (2 x 2.2 GHz Cortex-A75 + 6 x X.X GHz Cortex-A55) | |
| Chipset | Qualcomm SM7750-AB Snapdragon 7 Gen 4 (4 nm) | Unisoc T620 (12 nm) | |
| GPU | Adreno 722 | Arm Mali-G57 | |
| Display | |||
| Technology | AMOLED Capacitive Touchscreen, 1B Colors | AMOLED Capacitive Touchscreen, 1B, Multitouch | |
| Size | 6.59 Inches | 6.78 Inches | |
| Resolution | 1256 x 2760 Pixels (~460 PPI) | 1080 x 2436 Pixels (~393 PPI) | |
| Protection | Corning Gorilla Glass 7i | Corning Gorilla Glass 7i | |
| Extra Features | 120Hz, HDR10+, 600 nits (typ), 1200 nits (HBM) | Always-on display, 120Hz, 1000 nits (HBM), 1400 nits (peak) | |
| Memory | |||
| Built-in | 256GB Built-in, 12GB RAM, UFS 3.1 | 256GB Built-in, 8GB RAM (+8GB of Extended RAM ), UFS 2.2 | |
| Card | No | Unspecified | |
| Camera | |||
| Main | Triple Camera: 50 MP, f/1.8, 26mm (wide), PDAF, OIS + 50 MP, f/2.8, 80mm (telephoto), PDAF, OIS, 3.5x optical zoom + 8 MP, f/2.2, 15mm, (ultrawide), 1/4.0", AF, LED Flash | Dual Camera: 50 MP, f/1.6, (wide), AF + (macro lens), Auxiliary lens, LED Flash | |
| Features | Color spectrum sensor, HDR, panorama, Video (4K@30/60fps, 1080p@30/60/120fps, gyro-EIS, HDR) | Mode, Super Night Mode, AI Clear Portrait, 10x Zoom, Filters, AI Scene Recognition, HDR Mode, Pro Mode, Panorama, Slow Motion, Time-lapse, 2K Video (1440p@30fps, 1080p@30fps) | |
| Front | 50 MP, f/2.0, 18mm (ultrawide), AF, Panorama, HDR, Video (4K@30/60fps, 1080p@30/60fps, gyro-EIS, HDR) | 32 MP, f/2.2, 22mm (wide), Video (1440p@30fps, 1080p@30fps) | |
| Connectivity | |||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
| Bluetooth | v5.4 with A2DP, LE, aptX HD, LHDC 5 | v5.0 with A2DP, LE | |
| GPS | Yes + GPS, GLONASS, GALILEO, BDS, QZSS | Yes + A-GPS support | |
| Radio | No | FM Radio | |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0 | |
| NFC | Yes | No | |
| Infrared | Yes | — | |
| Data | 2G GSM, 3G HSPA, 4G LTE, 5G capable | 2G GSM, 3G HSPA, 4G LTE | |
| Features | |||
| Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity, BeaconLink calls via bluetooth, up to 200m | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
| Audio | Speaker Phone | 3.5mm Audio Jack, Speaker Phone | |
| Browser | HTML5 | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | Built-in + Downloadable | |
| Torch | Yes | Yes | |
| Extra | NFC (market/region dependent), Glass front + Gorilla Glass 7i), aluminum frame, glass back, IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) | NFC (market/region dependent), IP64, dust and water resistant, RGB ring notifications light (on the back), Photo/video editor, Document viewer, | |
| Battery | |||
| Capacity | 6500 mAh | (Non removable), 5000 mAh | |


