Oppo Reno 13F vs Itel S25 Ultra
Side-by-side specifications and prices in Pakistan.
![]() Oppo Reno 13FRs 79,999 Remove | ![]() Itel S25 UltraRs 44,999 Remove | Add a phone | |
|---|---|---|---|
| Display | |||
| Screen Size | 6.67 inches | — | |
| Technology | AMOLED Capacitive Touchscreen | AMOLED Capacitive Touchscreen, 1B, Multitouch | |
| Size | 6.67 Inches | 6.78 Inches | |
| Resolution | 1080 x 2400 Pixels (~395 PPI) | 1080 x 2436 Pixels (~393 PPI) | |
| Protection | Asahi Glass AGC DT-Star2 | Corning Gorilla Glass 7i | |
| Extra Features | 120Hz, 600 nits (typ), 1200 nits (HMB), 2100 nits (peak) | Always-on display, 120Hz, 1000 nits (HBM), 1400 nits (peak) | |
| Build | |||
| OS | Android 15 OS | up to 2 major Android upgrades | |
| UI | ColorOS 15.0 | itel OS 14.5 | |
| Dimensions | 162.2 x 75.1 x 7.8 mm | 6.9 mm thickness | |
| Weight | 192 g | 163 g | |
| SIM | Nano-SIM + Nano-SIM | Dual Sim, Dual Standby (Nano-SIM) | |
| Colors | Graphite Grey, Plume Purple | Bromo Black, Meteor Titanium, Komodo Ocean | |
| Platform | |||
| Processor | MediaTek Helio G100 | — | |
| Memory | |||
| RAM | 8 GB | — | |
| Storage | 256 GB | — | |
| Built-in | 256GB Built-in, 8GB RAM, UFS 2.2 | 256GB Built-in, 8GB RAM (+8GB of Extended RAM ), UFS 2.2 | |
| Card | microSDXC | Unspecified | |
| Main Camera | |||
| Rear Cameras | 50MP + 8MP + 2MP | — | |
| Selfie Camera | |||
| Front Camera | 32MP | — | |
| Body | |||
| Weight | 192 g | — | |
| Frequency | |||
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G Band | LTE | LTE | |
| Network | |||
| Connectivity | 4G | — | |
| Pricing | |||
| Launched Price (Pakistan) | PKR 79,999 | — | |
| Launched Price (USA) | USD 499 | — | |
| Launched Price (China) | CNY 3,499 | — | |
| Launched Price (Dubai) | AED 1,899 | — | |
| Launched Price (India) | INR 44,999 | — | |
| Processor | |||
| CPU | Octa-core (2 x 2.2 GHz Cortex-A76 + 6 x 2.0 GHz Cortex-A55) | Octa-core (2 x 2.2 GHz Cortex-A75 + 6 x X.X GHz Cortex-A55) | |
| Chipset | Mediatek Helio G100 (6 nm) | Unisoc T620 (12 nm) | |
| GPU | Mali-G57 MC2 | Arm Mali-G57 | |
| General | |||
| Launched Year | 2025 | — | |
| Camera | |||
| Main | Triple Camera: 50 MP, f/1.8, 26mm (wide), PDAF, OIS + 8 MP, f/2.2, 16mm, (ultrawide), 1/4.0" + 2 MP, f/2.4, (macro), LED Flash | Dual Camera: 50 MP, f/1.6, (wide), AF + (macro lens), Auxiliary lens, LED Flash | |
| Features | HDR, panorama, Video (1080p@30/60, gyro-EIS, OIS) | Mode, Super Night Mode, AI Clear Portrait, 10x Zoom, Filters, AI Scene Recognition, HDR Mode, Pro Mode, Panorama, Slow Motion, Time-lapse, 2K Video (1440p@30fps, 1080p@30fps) | |
| Front | 32 MP, f/2.4, 22mm (wide), 1/2.74", Panorama, Video (1080p@30fps) | 32 MP, f/2.2, 22mm (wide), Video (1440p@30fps, 1080p@30fps) | |
| Connectivity | |||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
| Bluetooth | v5.3 with A2DP, LE, aptX HD | v5.0 with A2DP, LE | |
| GPS | Yes + GPS, GLONASS, GALILEO, BDS, QZSS | Yes + A-GPS support | |
| Radio | FM Radio (Unspecified) | FM Radio | |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0 | |
| NFC | No | No | |
| Infrared | Yes | — | |
| Data | 2G GSM, 3G HSPA, 4G LTE | 2G GSM, 3G HSPA, 4G LTE | |
| Features | |||
| Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
| Audio | Speaker Phone | 3.5mm Audio Jack, Speaker Phone | |
| Browser | HTML5 | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | Built-in + Downloadable | |
| Torch | Yes | Yes | |
| Extra | NFC, (market/region dependent), IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 2m for 30 min) | NFC (market/region dependent), IP64, dust and water resistant, RGB ring notifications light (on the back), Photo/video editor, Document viewer, | |
| Battery | |||
| Capacity | 5800 mAh | (Non removable), 5000 mAh | |


