Compare Phones
Pick up to 4 phones and see their specifications and prices side by side.
![]() Oppo Reno 13Rs 149,999 Remove | Add a phone | |
|---|---|---|
| Display | ||
| Screen Size | 6.59 inches | |
| Technology | AMOLED Capacitive Touchscreen, 1B Colors | |
| Size | 6.59 Inches | |
| Resolution | 1256 x 2760 Pixels (~460 PPI) | |
| Protection | Corning Gorilla Glass 7i | |
| Extra Features | 120Hz, HDR10+, 1200 nits (peak) | |
| Build | ||
| OS | Android 15 OS | |
| UI | ColorOS 15.0 | |
| Dimensions | 157.9 x 74.7 x 7.2 mm | |
| Weight | 181 g | |
| SIM | Nano-SIM + Nano-SIM | |
| Colors | Plume White, Luminous Blue | |
| Platform | ||
| Processor | MediaTek Dimensity 8350 | |
| Memory | ||
| RAM | 12 GB | |
| Storage | 256 GB | |
| Built-in | 256GB Built-in, 12GB RAM, UFS 3.1 | |
| Card | No | |
| Main Camera | ||
| Rear Camera | 50MP + 8MP | |
| Selfie Camera | ||
| Front Camera | 50MP | |
| Battery | ||
| Battery Capacity | 5600 mAh | |
| Capacity | 5600 mAh | |
| Frequency | ||
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 20(800), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | |
| 5G Band | SA/NSA | |
| Body | ||
| Weight | 200 g | |
| Network | ||
| Launch Price (Pakistan) | PKR 99,999 | |
| Launch Price (USA) | USD 699 | |
| Launch Price (China) | CNY 4,999 | |
| Launch Price (Dubai) | AED 2,599 | |
| Launch Price (India) | INR 54,999 | |
| Processor | ||
| CPU | Octa-core (1 x 3.35 GHz Cortex-A715 + 3 x 3.20 GHz Cortex-A715 + 4 x 2.20 GHz Cortex-A510) | |
| Chipset | Mediatek Dimensity 8350 (4 nm) | |
| GPU | Mali G615-MC6 | |
| Camera | ||
| Main | Dual Camera: 50 MP, f/1.8, 26mm (wide), 1/1.95", PDAF, OIS + 8 MP, f/2.2, 15mm, (ultrawide), 1/4.0", AF + 2 MP, f/2.4, (depth), LED Flash | |
| Features | Color spectrum sensor, HDR, panorama (4K@30/60fps, 1080p@30/60/120fps, gyro-EIS) | |
| Front | 50 MP, f/2.0, 21mm (wide), AF, Panorama, HDR, Video (4K@30/60fps, 1080p@30/60fps, gyro-EIS) | |
| Connectivity | ||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | |
| Bluetooth | v5.4 with A2DP, LE, apt-X HD, LHDC | |
| GPS | Yes + GPS, GLONASS, GALILEO, BDS, QZSS | |
| USB | USB Type-C 2.0, OTG | |
| NFC | Yes | |
| Infrared | Yes | |
| Data | 2G GSM, 3G HSPA, 4G LTE, 5G capable | |
| Features | ||
| Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity, BeaconLink calls via bluetooth, up to 200m | |
| Audio | 24-bit/192kHz audio, Speaker Phone | |
| Browser | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | |
| Torch | Yes | |
| Extra | NFC, eSE, HCE, NFC-SIM, eID, Glass front, aluminum alloy frame, glass back, IP68/IP69 dust/water resistant (up to 1.5m for 30 min), Document editor, Photo/video editor | |









