Oppo Reno 12F vs Infinix Hot 50 Pro Plus
Side-by-side specifications and prices in Pakistan.
![]() Oppo Reno 12FRs 59,999 Remove | ![]() Infinix Hot 50 Pro PlusRs 58,999 Remove | Add a phone | |
|---|---|---|---|
| Display | |||
| Screen Size | 6.7 inches | — | |
| Technology | AMOLED Capacitive Touchscreen, Multitouch | AMOLED Capacitive Touchscreen, 1B Colors | |
| Size | 6.67 Inches | 6.78 Inches | |
| Resolution | 1080 x 2400 Pixels (~395 PPI) | 1080 x 2436 Pixels (~393 PPI) | |
| Protection | Asahi Glass AGC DT-Star2 | Corning Gorilla Glass | |
| Extra Features | 120Hz, 600 nits (typ), 1200 nits (HMB), 2100 nits (peak) | Always-on display, 120Hz, 550 nits (typ), 1300 nits (peak) | |
| Platform | |||
| Processor | Snapdragon 685 | — | |
| Build | |||
| OS | Android 14 OS | Android 14 OS, up to 1 major Android upgrades | |
| UI | ColorOS 14.0 | XOS 14.5 | |
| Dimensions | 163.1 x 75.8 x 7.7 mm | 164.1 x 74.4 x 6.8 mm | |
| Weight | 187 g | 162 g | |
| SIM | Dual Sim, Dual Standby (Nano-SIM) | Dual Sim, Dual Standby (Nano-SIM) | |
| Colors | Amber Orange, Olive Green, Matte Grey | Sleek Black, Titanium Grey, Dreamy Purple | |
| Memory | |||
| RAM | 8 GB | — | |
| Storage | 256 GB | — | |
| Built-in | 256/512GB Built-in, 8GB RAM, UFS 2.2 | 256GB Built-in, 8GB RAM (+8GB of Virtual RAM ), UFS 2.2 | |
| Card | microSDXC | microSDXC (dedicated slot) | |
| Main Camera | |||
| Rear Camera | 50MP + 8MP + 2MP | — | |
| Selfie Camera | |||
| Front Camera | 32MP | — | |
| Battery | |||
| Battery Capacity | 5000 mAh | — | |
| Capacity | (Non removable), 5000 mAh | (Non removable), 5000 mAh | |
| Body | |||
| Weight | 187 g | — | |
| Frequency | |||
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Band | LTE | LTE | |
| 5G Band | SA/NSA | — | |
| Network | |||
| Network Type | 4G | — | |
| Pricing | |||
| Launched Price (Pakistan) | PKR 69,999 | — | |
| Launched Price (USA) | USD 449 | — | |
| Launched Price (China) | CNY 3,199 | — | |
| Launched Price (Dubai) | AED 1,699 | — | |
| Launched Price (India) | INR 39,999 | — | |
| Processor | |||
| CPU | Octa-core (4 x 2.8 GHz Cortex-A73 + 4 x 1.9 GHz Cortex-A53) | Octa-core (2 x 2.2 GHz Cortex-A76 + 6 x 2.0 GHz Cortex-A55) | |
| Chipset | Qualcomm SM6225 Snapdragon 685 (6 nm) | Mediatek Helio G100 (6 nm) | |
| GPU | Adreno 610 | Mali-G57 MC2 | |
| Camera | |||
| Main | Triple Camera: 50 MP, f/1.8, 28mm (wide), PDAF + 8 MP, f/2.2, 16mm, (ultrawide), 1/4.0" + 2 MP, f/2.4, (macro), LED Flash | Triple Camera: 50 MP, f/1.6, 27mm (wide), 1/2.8", AF + 2 MP, f/2.4, (depth) + 0.08 MP, Dual LED Flash | |
| Features | HDR, panorama, Video (1080p@30fps) | Panorama, Video (1440p@30fps, 1080p@30/60fps) | |
| Front | 32 MP, f/2.4, 25mm (wide), 1/2.74, Panorama, Video (1080p@30fps) | 13 MP, f/2.2, (wide), 1/3.06", LED Flash, Video (1440p@30fps, 1080p@30/60fps) | |
| Connectivity | |||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
| Bluetooth | v5.0 with A2DP, LE, aptX | v5.3 with A2DP, LE | |
| GPS | Yes + GPS, GLONASS, GALILEO, BDS, QZSS | Yes + A-GPS support | |
| Radio | FM Radio (Unspecified) | FM Radio (Unspecified) | |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG | |
| NFC | No | Yes | |
| Infrared | Yes | — | |
| Data | GPRS , Edge, 3G HSPA, 4G LTE | 2G GSM, 3G HSPA, 4G LTE | |
| Features | |||
| Sensors | Accelerometer, Compass, Fingerprint (side-mounted), Proximity | Accelerometer, Compass, Fingerprint (under display, optical), Proximity | |
| Audio | Dual Speaker | Tuned by JBL, 24-bit/192kHz Hi-Res audio, Speaker Phone | |
| Browser | HTML5 | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | Built-in + Downloadable | |
| Torch | Yes | Yes | |
| Extra | NFC (market/region dependent), IP64 dust/water resistant, Document editor, Photo/video editor | NFC 360˚, Glass front, plastic back, plastic frame, IP54, dust and splash resistant, Photo/video editor, Document viewer | |


