Oppo Reno 11F vs Xiaomi Poco C50
Side-by-side specifications and prices in Pakistan.
![]() Oppo Reno 11FRs 84,999 Remove | ![]() Xiaomi Poco C50Rs 34,999 Remove | Add a phone | |
|---|---|---|---|
| Display | |||
| Screen Size | 6.7 inches | — | |
| Technology | AMOLED Capacitive Touchscreen, 1B, Multitouch | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
| Size | 6.7 Inches | 6.52 Inches | |
| Resolution | 1080 x 2412 Pixels (~394 PPI) | 720 x 1600 Pixels (~269 PPI) | |
| Protection | Panda Glass | Corning Concore Glass | |
| Extra Features | 120Hz, HDR10+, 500 nits (typ), 900 nits (HBM), 1100 nits (peak) | 400 nits | |
| Build | |||
| OS | Android 14 OS | Android 12 Go edition | |
| UI | ColorOS 14 | — | |
| Dimensions | 161.1 x 74.7 x 7.5 mm | 164.9 x 76.8 x 9.1 mm | |
| Weight | 177 g | 192 g | |
| SIM | Dual Sim, Dual Standby (Nano-SIM) | Dual Sim, Dual Standby (Nano-SIM) | |
| Colors | Palm Green, Ocean Blue, Coral Purple | Various | |
| Platform | |||
| Processor | MediaTek Dimensity 7050 | — | |
| Memory | |||
| RAM | 8 GB | — | |
| Storage | 256 GB | — | |
| Built-in | 256GB Built-in, 8GB RAM, UFS 3.1 | 32GB Built-in, 2/3GB RAM | |
| Card | microSDXC | microSDXC (dedicated slot) | |
| Main Camera | |||
| Rear Camera | 64MP + 8MP + 2MP | — | |
| Selfie Camera | |||
| Front Camera | 32MP | — | |
| Frequency | |||
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 2100 | |
| 4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 20(800), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | LTE | |
| 5G Band | SA/NSA | — | |
| Body | |||
| Weight | 185 g | — | |
| Network | |||
| Launched Year | 2024 | — | |
| Pricing | |||
| Launched Price (Pakistan) | PKR 79,999 | — | |
| Launched Price (USA) | USD 499 | — | |
| Launched Price (China) | CNY 3,499 | — | |
| Launched Price (Dubai) | AED 1,899 | — | |
| Launched Price (India) | INR 44,999 | — | |
| Processor | |||
| CPU | Octa-core (2 x 2.6 GHz Cortex-A78 + 6 x 2.0 GHz Cortex-A55) | 2.0 Ghz Quad Core Cortex-A53 | |
| Chipset | Mediatek Dimensity 7050 (6 nm) | Mediatek MT6761 Helio A22 (12 nm) | |
| GPU | Mali-G68 MP4 | PowerVR GE8320 | |
| Camera | |||
| Main | Triple Camera: 64 MP, f/1.7, 25mm (wide), 1/2.0", PDAF + 8 MP, f/2.2, 16mm, (ultrawide), 1/4.0" + 2 MP, f/2.4, (macro), LED Flash | Dual Camera: 8 MP, f/2.0, (wide) + 0.08 MP (depth), Dual LED Flash | |
| Features | HDR, panorama, Video (4K@30fps, 1080p@30/60/120/480fps, gyro-EIS) | Geo-tagging, touch focus, face detection, HDR, panorama, Video (1080p@30fps) | |
| Front | 32 MP, f/2.4, 22mm (wide), 1/2.74, Panorama, Video (4K@30fps, 1080p@30fps, gyro-EIS) | 5 MP, f/2.2, Video (1080p@30fps) | |
| Connectivity | |||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | Wi-Fi 802.11 b/g/n | |
| Bluetooth | v5.2 with A2DP, LE, aptX HD, LHDC | v5.0 with A2DP, LE | |
| GPS | Yes + GPS, GLONASS, GALILEO, BDS, QZSS | A-GPS support & Glonass, BDS | |
| USB | USB Type-C 2.0, OTG | microUSB 2.0 | |
| NFC | Yes | No | |
| Data | GPRS , Edge, 3G HSPA, 4G LTE, 5G capable | GPRS , Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A | |
| Radio | — | FM Radio with recording | |
| Features | |||
| Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | Accelerometer, Fingerprint (rear-mounted) | |
| Audio | 24-bit/192kHz audio, Speaker Phone | 3.5mm Audio Jack, MP4/DivX/XviD/WMV/H.265 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | |
| Browser | HTML5 | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | Built-in + Downloadable | |
| Torch | Yes | Yes | |
| Extra | Glass front, plastic frame, glass back, Document editor, Photo/video editor | Dust & splash resistant, Photo/video editor, Document viewer | |
| Battery | |||
| Capacity | (Non removable), 5000 mAh | (Li-Po Non removable), 5000 mAh | |


