Oppo Reno 11F vs Sony Xperia XZ4
Side-by-side specifications and prices in Pakistan.
![]() Oppo Reno 11FRs 84,999 Remove | ![]() Sony Xperia XZ4No price listed Remove | Add a phone | |
|---|---|---|---|
| Display | |||
| Screen Size | 6.7 inches | — | |
| Technology | AMOLED Capacitive Touchscreen, 1B, Multitouch | P-OLED capacitive touchscreen, 16M colors, Multitouch | |
| Size | 6.7 Inches | 6.5 Inches | |
| Resolution | 1080 x 2412 Pixels (~394 PPI) | 1440 x 3360 Pixels (~562 PPI) | |
| Protection | Panda Glass | Corning Gorilla Glass 5 | |
| Extra Features | 120Hz, HDR10+, 500 nits (typ), 900 nits (HBM), 1100 nits (peak) | HDR BT.2020, Triluminos display, X-Reality Engine | |
| Platform | |||
| Processor | MediaTek Dimensity 7050 | — | |
| Build | |||
| OS | Android 14 OS | Android 9.0 (Pie) | |
| UI | ColorOS 14 | — | |
| Dimensions | 161.1 x 74.7 x 7.5 mm | 167 x 72 x 8.2 mm | |
| Weight | 177 g | 191 g | |
| SIM | Dual Sim, Dual Standby (Nano-SIM) | Hybrid Dual SIM, Dual Standby, (Nano-SIM) | |
| Colors | Palm Green, Ocean Blue, Coral Purple | Black | |
| Memory | |||
| RAM | 8 GB | — | |
| Storage | 256 GB | — | |
| Built-in | 256GB Built-in, 8GB RAM, UFS 3.1 | 128GB Built-in, 6GB RAM | |
| Card | microSDXC | microSD Card, (supports up to 512GB) (uses SIM 2 slot)(uses SIM 2 slot) - dual SIM model only | |
| Main Camera | |||
| Rear Camera | 64MP + 8MP + 2MP | — | |
| Selfie Camera | |||
| Front Camera | 32MP | — | |
| Body | |||
| Weight | 185 g | — | |
| Frequency | |||
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 20(800), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | LTE | |
| 5G Band | SA/NSA | — | |
| Network | |||
| Launched Year | 2024 | — | |
| Pricing | |||
| Launched Price (Pakistan) | PKR 79,999 | — | |
| Launched Price (USA) | USD 499 | — | |
| Launched Price (China) | CNY 3,499 | — | |
| Launched Price (Dubai) | AED 1,899 | — | |
| Launched Price (India) | INR 44,999 | — | |
| Processor | |||
| CPU | Octa-core (2 x 2.6 GHz Cortex-A78 + 6 x 2.0 GHz Cortex-A55) | Octa-core (1 x 2.84 GHz Kryo 485 + 3 x 2.42 GHz Kryo 485 + 4 x 1.8 GHz Kryo 485) | |
| Chipset | Mediatek Dimensity 7050 (6 nm) | Qualcomm SDM855 Snapdragon 855 (7 nm) | |
| GPU | Mali-G68 MP4 | Adreno 640 | |
| Camera | |||
| Main | Triple Camera: 64 MP, f/1.7, 25mm (wide), 1/2.0", PDAF + 8 MP, f/2.2, 16mm, (ultrawide), 1/4.0" + 2 MP, f/2.4, (macro), LED Flash | 19 MP, f/2.0, 25mm (wide), 1/2.3", predictive PDAF & laser AutoFocus, LED Flash | |
| Features | HDR, panorama, Video (4K@30fps, 1080p@30/60/120/480fps, gyro-EIS) | Geo-tagging, touch focus, face/smile detection, panorama, HDR, Video (2160p@30fps, 1080p@60fps, 1080p@30fps (5-axis gyro-EIS), 1080p@960fps, HDR) | |
| Front | 32 MP, f/2.4, 22mm (wide), 1/2.74, Panorama, Video (4K@30fps, 1080p@30fps, gyro-EIS) | 13 MP, f/1.9, 23mm (wide), 1/3 | |
| Connectivity | |||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | |
| Bluetooth | v5.2 with A2DP, LE, aptX HD, LHDC | v5.0 with A2DP, LE, apt-X HD | |
| GPS | Yes + GPS, GLONASS, GALILEO, BDS, QZSS | Yes + A-GPS support & Glonass, BDS, GALILEO | |
| USB | USB Type-C 2.0, OTG | 3.1, Type-C 1.0 reversible connector; USB Host | |
| NFC | Yes | Yes | |
| Data | GPRS , Edge, 3G HSPA, 4G LTE, 5G capable | GPRS , Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (8CA) Cat20 2000/316 Mbps) | |
| Features | |||
| Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | Accelerometer, Barometer, color spectrum, Compass, Fingerprint (rear mounted), Gyro, Proximity | |
| Audio | 24-bit/192kHz audio, Speaker Phone | 3.5mm Audio Jack, Xvid/MP4/H.265 player, MP3/eAAC+/WAV/Flac player, Stereo speakers | |
| Browser | HTML5 | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | Built-in + Downloadable | |
| Torch | Yes | Yes | |
| Extra | Glass front, plastic frame, glass back, Document editor, Photo/video editor | IP65/IP68 dust/water proof (up to 1.5m for 30 mins), 24-bit/192kHz audio, Dynamic vibration system, Active noise cancellation with dedicated mic, Document viewer, Photo/video editor | |
| Battery | |||
| Capacity | (Non removable), 5000 mAh | (Li-ion Non removable), 4400 mAh | |


