Oppo Reno 11F vs Samsung Z3
Side-by-side specifications and prices in Pakistan.
![]() Oppo Reno 11FRs 84,999 Remove | ![]() Samsung Z3Rs 12,500 Remove | Add a phone | |
|---|---|---|---|
| Display | |||
| Screen Size | 6.7 inches | — | |
| Technology | AMOLED Capacitive Touchscreen, 1B, Multitouch | — | |
| Size | 6.7 Inches | 5.0 inches | |
| Resolution | 1080 x 2412 Pixels (~394 PPI) | 720 x 1280 pixels | |
| Protection | Panda Glass | — | |
| Extra Features | 120Hz, HDR10+, 500 nits (typ), 900 nits (HBM), 1100 nits (peak) | — | |
| Type | — | Super AMOLED capacitive touchscreen, 16M colors | |
| Pixel Density | — | 294 ppi | |
| Screen-to-body ratio | — | ~69.5 % | |
| Platform | |||
| Processor | MediaTek Dimensity 7050 | — | |
| OS | — | Tizen 2.3, upgradable to 2.4 | |
| Chipset | — | Spreadtrum SC7730 | |
| CPU | — | Quad-core 1.3 GHz Cortex-A7 | |
| GPU | — | Mali-400 | |
| Build | |||
| OS | Android 14 OS | — | |
| UI | ColorOS 14 | — | |
| Dimensions | 161.1 x 74.7 x 7.5 mm | — | |
| Weight | 177 g | — | |
| SIM | Dual Sim, Dual Standby (Nano-SIM) | — | |
| Colors | Palm Green, Ocean Blue, Coral Purple | — | |
| Memory | |||
| RAM | 8 GB | 1 GB | |
| Storage | 256 GB | — | |
| Built-in | 256GB Built-in, 8GB RAM, UFS 3.1 | — | |
| Card | microSDXC | — | |
| Internal Storage | — | 8 GB | |
| Memory Card Slot | — | microSD, up to 128 GB (uses SIM 2 slot) | |
| Main Camera | |||
| Rear Camera | 64MP + 8MP + 2MP | — | |
| Resolution | — | 8 MP | |
| Aperture | — | f/2.2 | |
| Features | — | Autofocus, LED flash | |
| Selfie Camera | |||
| Front Camera | 32MP | — | |
| Resolution | — | 5 MP | |
| Aperture | — | f/2.2 | |
| Frequency | |||
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | — | |
| 3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | — | |
| 4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 20(800), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | — | |
| 5G Band | SA/NSA | — | |
| Body | |||
| Weight | 185 g | 137 g | |
| Dimensions | — | 141.6 x 70 x 7.9 mm (5.57 x 2.76 x 0.31 in) | |
| SIM | — | Dual SIM (Micro-SIM, dual stand-by) | |
| Colors | — | Black, Silver, Gold | |
| Network | |||
| Launched Year | 2024 | — | |
| Technology | — | GSM / HSPA | |
| 2G Bands | — | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| 3G Bands | — | HSDPA 900 / 2100 | |
| Speed | — | HSPA | |
| GPRS | — | Yes | |
| EDGE | — | Yes | |
| Pricing | |||
| Launched Price (Pakistan) | PKR 79,999 | — | |
| Launched Price (USA) | USD 499 | — | |
| Launched Price (China) | CNY 3,499 | — | |
| Launched Price (Dubai) | AED 1,899 | — | |
| Launched Price (India) | INR 44,999 | — | |
| Processor | |||
| CPU | Octa-core (2 x 2.6 GHz Cortex-A78 + 6 x 2.0 GHz Cortex-A55) | — | |
| Chipset | Mediatek Dimensity 7050 (6 nm) | — | |
| GPU | Mali-G68 MP4 | — | |
| Camera | |||
| Main | Triple Camera: 64 MP, f/1.7, 25mm (wide), 1/2.0", PDAF + 8 MP, f/2.2, 16mm, (ultrawide), 1/4.0" + 2 MP, f/2.4, (macro), LED Flash | — | |
| Features | HDR, panorama, Video (4K@30fps, 1080p@30/60/120/480fps, gyro-EIS) | — | |
| Front | 32 MP, f/2.4, 22mm (wide), 1/2.74, Panorama, Video (4K@30fps, 1080p@30fps, gyro-EIS) | — | |
| Connectivity | |||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | Wi-Fi 802.11 b/g/n, Wi-Fi Direct | |
| Bluetooth | v5.2 with A2DP, LE, aptX HD, LHDC | 4.0, A2DP, LE | |
| GPS | Yes + GPS, GLONASS, GALILEO, BDS, QZSS | Yes, with A-GPS, GLONASS | |
| USB | USB Type-C 2.0, OTG | microUSB 2.0, USB On-The-Go | |
| NFC | Yes | — | |
| Data | GPRS , Edge, 3G HSPA, 4G LTE, 5G capable | — | |
| Audio Jack | — | Yes | |
| Radio | — | FM radio | |
| Features | |||
| Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | — | |
| Audio | 24-bit/192kHz audio, Speaker Phone | — | |
| Browser | HTML5 | — | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | — | |
| Games | Built-in + Downloadable | — | |
| Torch | Yes | — | |
| Extra | Glass front, plastic frame, glass back, Document editor, Photo/video editor | — | |
| Battery | |||
| Capacity | (Non removable), 5000 mAh | 2600 mAh | |
| Type | — | Removable Li-Ion | |
| Sensors | |||
| Sensors | — | Accelerometer, proximity | |
| Misc | |||
| Loudspeaker | — | Yes | |
| Approx Price | — | 110 EUR | |


