Oppo Reno 11F vs Samsung Galaxy Z Flip 5
Side-by-side specifications and prices in Pakistan.
![]() Oppo Reno 11FRs 84,999 Remove | ![]() Samsung Galaxy Z Flip 5Rs 368,999 Remove | Add a phone | |
|---|---|---|---|
| Display | |||
| Screen Size | 6.7 inches | — | |
| Technology | AMOLED Capacitive Touchscreen, 1B, Multitouch | Foldable Dynamic AMOLED 2X Capacitive Touchscreen, Multitouch | |
| Size | 6.7 Inches | 6.7 Inches | |
| Resolution | 1080 x 2412 Pixels (~394 PPI) | 1080 x 2640 Pixels (~426 PPI) | |
| Protection | Panda Glass | To be confirmed | |
| Extra Features | 120Hz, HDR10+, 500 nits (typ), 900 nits (HBM), 1100 nits (peak) | 120Hz, HDR10+, 1200 nits (peak), Cover display: Cover display: Super AMOLED, 3.4 inches, 720 x 748 pixels (Gorilla Glass Victus 2), 306 ppi | |
| Platform | |||
| Processor | MediaTek Dimensity 7050 | — | |
| Build | |||
| OS | Android 14 OS | Android 13 OS | |
| UI | ColorOS 14 | One UI 5.1.1 | |
| Dimensions | 161.1 x 74.7 x 7.5 mm | Unfolded: (165.1 x 71.9 x 6.9 mm), Folded: (85.1 x 71.9 x 15.1 mm) | |
| Weight | 177 g | 188 g | |
| SIM | Dual Sim, Dual Standby (Nano-SIM) | Nano-SIM and eSIM | |
| Colors | Palm Green, Ocean Blue, Coral Purple | Mint, Graphite, Cream, Lavender, Gray, Blue, Green, Yellow | |
| Memory | |||
| RAM | 8 GB | — | |
| Storage | 256 GB | — | |
| Built-in | 256GB Built-in, 8GB RAM, UFS 3.1 | 128/256/512GB Built-in, 8/12GB RAM, UFS 4.0 | |
| Card | microSDXC | No | |
| Main Camera | |||
| Rear Camera | 64MP + 8MP + 2MP | — | |
| Selfie Camera | |||
| Front Camera | 32MP | — | |
| Frequency | |||
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | SIM1: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 20(800), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 14(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 46(5200), 66(1700/2100), 71(600) | |
| 5G Band | SA/NSA | SA/NSA/Sub6/mmWave | |
| Body | |||
| Weight | 185 g | — | |
| Network | |||
| Launched Year | 2024 | — | |
| Pricing | |||
| Launched Price (Pakistan) | PKR 79,999 | — | |
| Launched Price (USA) | USD 499 | — | |
| Launched Price (China) | CNY 3,499 | — | |
| Launched Price (Dubai) | AED 1,899 | — | |
| Launched Price (India) | INR 44,999 | — | |
| Processor | |||
| CPU | Octa-core (2 x 2.6 GHz Cortex-A78 + 6 x 2.0 GHz Cortex-A55) | Octa-core (1 x 3.2 GHz Cortex-X3 + 2 x 2.8 GHz Cortex-A715 + 2 x 2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) | |
| Chipset | Mediatek Dimensity 7050 (6 nm) | Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) | |
| GPU | Mali-G68 MP4 | Adreno 740 | |
| Camera | |||
| Main | Triple Camera: 64 MP, f/1.7, 25mm (wide), 1/2.0", PDAF + 8 MP, f/2.2, 16mm, (ultrawide), 1/4.0" + 2 MP, f/2.4, (macro), LED Flash | Dual Camera: 12 MP, f/1.8, 24mm (wide), 1/1.76", 1.8µm, Dual Pixel PDAF, OIS + 12 MP, f/2.2, 123˚ (ultrawide), LED Flash | |
| Features | HDR, panorama, Video (4K@30fps, 1080p@30/60/120/480fps, gyro-EIS) | Geo-tagging, touch focus, HDR, panorama, Video (4K@30/60fps, 1080p@60/240fps, 720p@960fps, HDR10+) | |
| Front | 32 MP, f/2.4, 22mm (wide), 1/2.74, Panorama, Video (4K@30fps, 1080p@30fps, gyro-EIS) | 10 MP, f/2.2, 26mm (wide), HDR, Video (4K@30fps) | |
| Connectivity | |||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct | |
| Bluetooth | v5.2 with A2DP, LE, aptX HD, LHDC | v5.3 with A2DP, LE | |
| GPS | Yes + GPS, GLONASS, GALILEO, BDS, QZSS | Yes + AGPS, GLONASS, BDS, GALILEO | |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG | |
| NFC | Yes | Yes | |
| Data | GPRS , Edge, 3G HSPA, 4G LTE, 5G capable | GPRS , Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A (6CA), 5G capable | |
| Features | |||
| Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | Accelerometer, Barometer, Compass, Fingerprint (side mounted), Gyro, Proximity | |
| Audio | 24-bit/192kHz audio, Speaker Phone | 32-bit/384kHz audio, Tuned by AKG, Speaker Phone | |
| Browser | HTML5 | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | Built-in + Downloadable | |
| Torch | Yes | Yes | |
| Extra | Glass front, plastic frame, glass back, Document editor, Photo/video editor | Plastic front (opened), glass back (Gorilla Glass Victus 2), aluminum frame, IPX8 water resistant (up to 1.5m for 30 min), Armor aluminum frame with tougher drop and scratch resistance (advertised), Samsung Pay (Visa, MasterCard certified) | |
| Battery | |||
| Capacity | (Non removable), 5000 mAh | (Li-Po Non removable), 3700 mAh | |


