Oppo Reno 11F vs Samsung Galaxy S5 Active
Side-by-side specifications and prices in Pakistan.
![]() Oppo Reno 11FRs 84,999 Remove | ![]() Samsung Galaxy S5 ActiveNo price listed Remove | Add a phone | |
|---|---|---|---|
| Display | |||
| Screen Size | 6.7 inches | — | |
| Technology | AMOLED Capacitive Touchscreen, 1B, Multitouch | Super AMOLED capacitive touchscreen, 16M colors, multitouch | |
| Size | 6.7 Inches | 5.1 inches | |
| Resolution | 1080 x 2412 Pixels (~394 PPI) | 1080 x 1920 pixels (~432 ppi pixel density) | |
| Protection | Panda Glass | Corning Gorilla Glass 3 | |
| Extra Features | 120Hz, HDR10+, 500 nits (typ), 900 nits (HBM), 1100 nits (peak) | — | |
| Platform | |||
| Processor | MediaTek Dimensity 7050 | — | |
| Build | |||
| OS | Android 14 OS | Android OS, v4.4.2 (KitKat) | |
| UI | ColorOS 14 | Touch Wiz UI | |
| Dimensions | 161.1 x 74.7 x 7.5 mm | 145.3 x 73.4 x 8.9 mm | |
| Weight | 177 g | 170.1 g | |
| SIM | Dual Sim, Dual Standby (Nano-SIM) | — | |
| Colors | Palm Green, Ocean Blue, Coral Purple | Black, White, Blue, Gold | |
| Memory | |||
| RAM | 8 GB | — | |
| Storage | 256 GB | — | |
| Built-in | 256GB Built-in, 8GB RAM, UFS 3.1 | 16/32GB built-in, 2GB RAM | |
| Card | microSDXC | microSD card (supports up to 128GB) | |
| Main Camera | |||
| Rear Camera | 64MP + 8MP + 2MP | — | |
| Selfie Camera | |||
| Front Camera | 32MP | — | |
| Body | |||
| Weight | 185 g | — | |
| Frequency | |||
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 (HSDPA 850 / 900 / 1900 / 2100 | |
| 3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 1900 / 2100 | |
| 4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 20(800), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | LTE 700 / 850 / 1700 / 1800 / 1900 / 2100 / 2600 | |
| 5G Band | SA/NSA | — | |
| Network | |||
| Launched Year | 2024 | — | |
| Pricing | |||
| Launched Price (Pakistan) | PKR 79,999 | — | |
| Launched Price (USA) | USD 499 | — | |
| Launched Price (China) | CNY 3,499 | — | |
| Launched Price (Dubai) | AED 1,899 | — | |
| Launched Price (India) | INR 44,999 | — | |
| Processor | |||
| CPU | Octa-core (2 x 2.6 GHz Cortex-A78 + 6 x 2.0 GHz Cortex-A55) | Quad-core 2.5 GHz Krait 400 | |
| Chipset | Mediatek Dimensity 7050 (6 nm) | Qualcomm Snapdragon 801 | |
| GPU | Mali-G68 MP4 | — | |
| Camera | |||
| Main | Triple Camera: 64 MP, f/1.7, 25mm (wide), 1/2.0", PDAF + 8 MP, f/2.2, 16mm, (ultrawide), 1/4.0" + 2 MP, f/2.4, (macro), LED Flash | 16MP, 5312 x 2988 pixels, autofocus, LED flash | |
| Features | HDR, panorama, Video (4K@30fps, 1080p@30/60/120/480fps, gyro-EIS) | Dual Shot, Simultaneous HD video and image recording , geo-tagging, touch focus, face and smile detection, Dual Shot, image stabilization, HDR, (2160p@30fps), (1080p@60fps), video stabilization, dual-video recording | |
| Front | 32 MP, f/2.4, 22mm (wide), 1/2.74, Panorama, Video (4K@30fps, 1080p@30fps, gyro-EIS) | 2MP (1080p@30fps), dual video call | |
| Connectivity | |||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, Wi-Fi Direct, Wi-Fi hotspot | |
| Bluetooth | v5.2 with A2DP, LE, aptX HD, LHDC | v4.0 with A2DP, LE, EDR | |
| GPS | Yes + GPS, GLONASS, GALILEO, BDS, QZSS | Yes + A-GPS support & Glonass | |
| USB | USB Type-C 2.0, OTG | microUSB v3.0 (MHL 2), USB On-the-go, USB Host | |
| NFC | Yes | Yes | |
| Data | GPRS , Edge, 3G HSPA, 4G LTE, 5G capable | GPRS , EDGE , 3G (HSDPA, 42.2 Mbps; HSUPA, 5.76 Mbps), 4G (LTE, Cat4, 50 Mbps UL, 150 Mbps DL) | |
| Radio | — | No | |
| Infrared | — | Yes | |
| Features | |||
| Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | Accelerometer, gyro, proximity, compass, barometer, temperature, humidity, gesture, heart rate | |
| Audio | 24-bit/192kHz audio, Speaker Phone | 3.5mm audio jack, Speakerphone | |
| Browser | HTML5 | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
| Games | Built-in + Downloadable | built-in + downloadable | |
| Torch | Yes | Yes | |
| Extra | Glass front, plastic frame, glass back, Document editor, Photo/video editor | Water and Dust Resistant, & Active noise cancellation with dedicated mic, S-Voice natural language commands and dictation, Smart stay, Smart pause, Smart scroll, Air gestures, Wireless charging, ANT+ support, Document editor (Word, Excel, PowerPoint, PDF), Google Search, Maps, Gmail, Voice memo/dial/commands, Predictive text input (Swype), YouTube, Calendar, Speakerphone | |
| Battery | |||
| Capacity | (Non removable), 5000 mAh | 2800mAh | |
| Standby | — | up to 480 hrs | |
| Talktime | — | up to 29 hrs | |


