Oppo Reno 11F vs Samsung Galaxy Note 8
Side-by-side specifications and prices in Pakistan.
![]() Oppo Reno 11FRs 84,999 Remove | ![]() Samsung Galaxy Note 8Rs 89,999 Remove | Add a phone | |
|---|---|---|---|
| Display | |||
| Screen Size | 6.7 inches | — | |
| Technology | AMOLED Capacitive Touchscreen, 1B, Multitouch | — | |
| Size | 6.7 Inches | 6.3 inches | |
| Resolution | 1080 x 2412 Pixels (~394 PPI) | 1440 x 2960 pixels | |
| Protection | Panda Glass | — | |
| Extra Features | 120Hz, HDR10+, 500 nits (typ), 900 nits (HBM), 1100 nits (peak) | — | |
| Type | — | Super AMOLED, HDR10 | |
| Screen-to-body ratio | — | 83.2 % | |
| Build | |||
| OS | Android 14 OS | — | |
| UI | ColorOS 14 | — | |
| Dimensions | 161.1 x 74.7 x 7.5 mm | — | |
| Weight | 177 g | — | |
| SIM | Dual Sim, Dual Standby (Nano-SIM) | — | |
| Colors | Palm Green, Ocean Blue, Coral Purple | — | |
| Platform | |||
| Processor | MediaTek Dimensity 7050 | — | |
| Memory | |||
| RAM | 8 GB | 6 GB | |
| Storage | 256 GB | — | |
| Built-in | 256GB Built-in, 8GB RAM, UFS 3.1 | — | |
| Card | microSDXC | — | |
| Main Camera | |||
| Rear Camera | 64MP + 8MP + 2MP | — | |
| Selfie Camera | |||
| Front Camera | 32MP | — | |
| Frequency | |||
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | — | |
| 3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | — | |
| 4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 20(800), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | — | |
| 5G Band | SA/NSA | — | |
| Body | |||
| Weight | 185 g | 195 g | |
| Height | — | 162.5 mm | |
| Width | — | 74.8 mm | |
| Thickness | — | 8.6 mm | |
| Network | |||
| Launched Year | 2024 | — | |
| Bluetooth | — | 5.0 | |
| 3.5mm jack | — | Yes | |
| Pricing | |||
| Launched Price (Pakistan) | PKR 79,999 | — | |
| Launched Price (USA) | USD 499 | — | |
| Launched Price (China) | CNY 3,499 | — | |
| Launched Price (Dubai) | AED 1,899 | — | |
| Launched Price (India) | INR 44,999 | — | |
| Processor | |||
| CPU | Octa-core (2 x 2.6 GHz Cortex-A78 + 6 x 2.0 GHz Cortex-A55) | — | |
| Chipset | Mediatek Dimensity 7050 (6 nm) | — | |
| GPU | Mali-G68 MP4 | — | |
| Camera | |||
| Main | Triple Camera: 64 MP, f/1.7, 25mm (wide), 1/2.0", PDAF + 8 MP, f/2.2, 16mm, (ultrawide), 1/4.0" + 2 MP, f/2.4, (macro), LED Flash | — | |
| Features | HDR, panorama, Video (4K@30fps, 1080p@30/60/120/480fps, gyro-EIS) | — | |
| Front | 32 MP, f/2.4, 22mm (wide), 1/2.74, Panorama, Video (4K@30fps, 1080p@30fps, gyro-EIS) | — | |
| Connectivity | |||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | — | |
| Bluetooth | v5.2 with A2DP, LE, aptX HD, LHDC | — | |
| GPS | Yes + GPS, GLONASS, GALILEO, BDS, QZSS | — | |
| USB | USB Type-C 2.0, OTG | — | |
| NFC | Yes | — | |
| Data | GPRS , Edge, 3G HSPA, 4G LTE, 5G capable | — | |
| Features | |||
| Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | — | |
| Audio | 24-bit/192kHz audio, Speaker Phone | — | |
| Browser | HTML5 | — | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | — | |
| Games | Built-in + Downloadable | — | |
| Torch | Yes | — | |
| Extra | Glass front, plastic frame, glass back, Document editor, Photo/video editor | — | |
| Battery | |||
| Capacity | (Non removable), 5000 mAh | 3300 mAh | |
| Frequency 2G Band SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |||
| 2G Band | — | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | — | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G Band | — | LTE | |
| Processor CPU Octa-core (4 x 2.3 GHz + 4 x 1.7 GHz) | |||
| CPU | — | Octa-core (4 x 2.3 GHz + 4 x 1.7 GHz) | |
| Chipset | — | Exynos 8895 Octa | |
| GPU | — | Mali-G71 MP20 | |
| Display Technology Super AMOLED capacitive touchscreen, 16M colors, Multitouch | |||
| Technology | — | Super AMOLED capacitive touchscreen, 16M colors, Multitouch | |
| Size | — | 6.3 Inches | |
| Resolution | — | 1440 x 2960 Pixels (~522 PPI) | |
| Protection | — | Corning Gorilla Glass 5 | |
| Extra Features | — | Always-on display, HDR10 compliant, 3D Touch (home button only), Always-on display | |
| Memory Built-in 64/128/256GB built-in, 6GB RAM | |||
| Built-in | — | 64/128/256GB built-in, 6GB RAM | |
| Card | — | MicroSD Card (support up to 256GB) (uses SIM 2 slot) | |
| Misc | |||
| Launch Year | — | 2017 | |
| Price | — | 565.0 USD | |
| Camera Main Dual 12 MP, autofocus, dual-LED (dual tone) flash | |||
| Main | — | Dual 12 MP, autofocus, dual-LED (dual tone) flash | |
| Features | — | F/1.7 & f/2.4, OIS, phase detection, 2x optical zoom, /2.55" sensor size, 1.4 µm pixel size @ 26 mm, geo-tagging, simultaneous 4K video and 9MP image recording, touch focus, face/smile detection, Auto HDR, panorama, Video (2160p@30fps, 1080p@60fps, 720p@240fps, HDR, dual-video rec) | |
| Front | — | 8 MP, f/1.7, autofocus, 1/3.6 | |
| Connectivity WLAN Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |||
| WLAN | — | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
| Bluetooth | — | v5.0 with A2DP, LE, EDR | |
| GPS | — | Yes + A-GPS support & Glonass, BDS, GALILEO | |
| Radio | — | No | |
| USB | — | v3.1, Type-C 1.0 reversible connector | |
| NFC | — | Yes | |
| Data | — | GPRS , EDGE , 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (4CA) Cat16 1024/150 Mbps) | |
| Features Sensors Accelerometer, Barometer, Compass, FingerPrint, Gyro, HeartRate, Iris Scanner, Proximity, SpO2 | |||
| Sensors | — | Accelerometer, Barometer, Compass, FingerPrint, Gyro, HeartRate, Iris Scanner, Proximity, SpO2 | |
| Audio | — | 3.5mm Audio Jack, MP4/DivX/XviD/WMV/H.265 player, MP3/WAV/WMA/eAAC+/FLAC player, Speaker Phone | |
| Browser | — | HTML5 | |
| Messaging | — | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | — | built-in + downloadable | |
| Torch | — | Yes | |
| Extra | — | Pen stylus, Samsung Pay (Visa, MasterCard certified), Active noise cancellation with dedicated mic, Samsung Desktop Experience support, ANT+ support, S-Voice natural language commands and dictation, IP68 certified - dust proof and water resistant over 1.5 meter and 30 minutes, Stylus, Samsung Desktop Experience support, Photo/video editor, Document editor, YouTube, Google Talk, 32-bit/384kHz audio | |
| Battery Capacity (Li-ion Non removable), 3300 mAh | |||
| Capacity | — | (Li-ion Non removable), 3300 mAh | |
| Talktime | — | up to 22 hrs | |
| Musicplay | — | up to 74 hrs | |


