Oppo Reno 11F vs Samsung Galaxy J7 2016
Side-by-side specifications and prices in Pakistan.
![]() Oppo Reno 11FRs 84,999 Remove | ![]() Samsung Galaxy J7 2016No price listed Remove | Add a phone | |
|---|---|---|---|
| Display | |||
| Screen Size | 6.7 inches | — | |
| Technology | AMOLED Capacitive Touchscreen, 1B, Multitouch | — | |
| Size | 6.7 Inches | — | |
| Resolution | 1080 x 2412 Pixels (~394 PPI) | — | |
| Protection | Panda Glass | — | |
| Extra Features | 120Hz, HDR10+, 500 nits (typ), 900 nits (HBM), 1100 nits (peak) | — | |
| Display Size | — | 5.5 inches , 720 x 1280 pixels (~267 ppi pixel density) Sensors: Accelerometer, proximity, compass | |
| Display Colour | — | Super AMOLED capacitive touchscreen, 16M colors, Multitouch | |
| Platform | |||
| Processor | MediaTek Dimensity 7050 | — | |
| Build | |||
| OS | Android 14 OS | Android OS, v6.0.1 (Marshmallow) | |
| UI | ColorOS 14 | — | |
| Dimensions | 161.1 x 74.7 x 7.5 mm | — | |
| Weight | 177 g | 170 g | |
| SIM | Dual Sim, Dual Standby (Nano-SIM) | — | |
| Colors | Palm Green, Ocean Blue, Coral Purple | White, Black, Gold, Rose Gold | |
| Dimension | — | 151.7 x 76 x 7.8 mm | |
| Memory | |||
| RAM | 8 GB | — | |
| Storage | 256 GB | — | |
| Built-in | 256GB Built-in, 8GB RAM, UFS 3.1 | — | |
| Card | microSDXC | — | |
| Memory | — | 16GB built-in, 2GB RAM , microSD card (support up to 256GB) (dedicated slot) | |
| Main Camera | |||
| Rear Camera | 64MP + 8MP + 2MP | — | |
| Selfie Camera | |||
| Front Camera | 32MP | — | |
| Frequency | |||
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | — | |
| 3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 20(800), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 40(2300) | |
| 5G Band | SA/NSA | — | |
| Operating Frequency / Band | — | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| Body | |||
| Weight | 185 g | — | |
| Network | |||
| Launched Year | 2024 | — | |
| Pricing | |||
| Launched Price (Pakistan) | PKR 79,999 | — | |
| Launched Price (USA) | USD 499 | — | |
| Launched Price (China) | CNY 3,499 | — | |
| Launched Price (Dubai) | AED 1,899 | — | |
| Launched Price (India) | INR 44,999 | — | |
| Processor | |||
| CPU | Octa-core (2 x 2.6 GHz Cortex-A78 + 6 x 2.0 GHz Cortex-A55) | — | |
| Chipset | Mediatek Dimensity 7050 (6 nm) | — | |
| GPU | Mali-G68 MP4 | — | |
| Processor | — | 1.6 GHz Octa-Core , Exynos 7870 Octa GPU: Mali-T830MP2 | |
| Camera | |||
| Main | Triple Camera: 64 MP, f/1.7, 25mm (wide), 1/2.0", PDAF + 8 MP, f/2.2, 16mm, (ultrawide), 1/4.0" + 2 MP, f/2.4, (macro), LED Flash | — | |
| Features | HDR, panorama, Video (4K@30fps, 1080p@30/60/120/480fps, gyro-EIS) | — | |
| Front | 32 MP, f/2.4, 22mm (wide), 1/2.74, Panorama, Video (4K@30fps, 1080p@30fps, gyro-EIS) | — | |
| Camera | — | 13 MP , f/1.9, 28mm, autofocus, LED flash, Geo-tagging, touch focus, face detection, panorama, HDR, Video (1080p@30fps), 2ndry 5 MP , f/1.9, LED flash | |
| Connectivity | |||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | — | |
| Bluetooth | v5.2 with A2DP, LE, aptX HD, LHDC | — | |
| GPS | Yes + GPS, GLONASS, GALILEO, BDS, QZSS | — | |
| USB | USB Type-C 2.0, OTG | — | |
| NFC | Yes | — | |
| Data | GPRS , Edge, 3G HSPA, 4G LTE, 5G capable | — | |
| Connectivity | — | Bluetooth v4.1 with A2DP, USB (micro USB v2.0), WLAN (Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot), NFC (Market dependent), GPRS , EDGE , 3G HSPA, 4G (LTE Cat4 150/50 Mbps) | |
| Features | |||
| Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | — | |
| Audio | 24-bit/192kHz audio, Speaker Phone | — | |
| Browser | HTML5 | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | — | |
| Torch | Yes | — | |
| Extra | Glass front, plastic frame, glass back, Document editor, Photo/video editor | — | |
| Entertainment | — | FM radio with RDS recording, 3.5mm audio jack, MP4/WMV/H.264 player, MP3/WAV/WMA/eAAC+/FLAC player, YouTube, Google Talk, Games (built-in + downloadable) | |
| Other Features | — | GPS + A-GPS support & GLONASS (market dependant), Single SIM + Micro-SIM), Dual SIM (Micro-SIM, dual stand-by), Active noise cancellation with dedicated mic, ANT+ support, Document viewer, Photo/video editor, Google Search, Maps, Gmail, YouTube, Calendar, Speakerphone | |
| Battery | |||
| Capacity | (Non removable), 5000 mAh | — | |
| Battery | — | Talk-time up to 23 hrs, Music-Play up to 96 hrs 3300 mAh | |


