Oppo Reno 11F vs Qmobile Noir M6
Side-by-side specifications and prices in Pakistan.
![]() Oppo Reno 11FRs 84,999 Remove | ![]() Qmobile Noir M6Rs 20,500 Remove | Add a phone | |
|---|---|---|---|
| Display | |||
| Screen Size | 6.7 inches | — | |
| Technology | AMOLED Capacitive Touchscreen, 1B, Multitouch | Amoled Touchscreen, 16M Colors, Multitouch | |
| Size | 6.7 Inches | 5.5 Inches | |
| Resolution | 1080 x 2412 Pixels (~394 PPI) | 1080 x 1920 Pixels (~401 PPI) | |
| Protection | Panda Glass | Scratch-resistant glass | |
| Extra Features | 120Hz, HDR10+, 500 nits (typ), 900 nits (HBM), 1100 nits (peak) | — | |
| Platform | |||
| Processor | MediaTek Dimensity 7050 | — | |
| Build | |||
| OS | Android 14 OS | Android v6.0 Marshmallow | |
| UI | ColorOS 14 | — | |
| Dimensions | 161.1 x 74.7 x 7.5 mm | 152.3 x 75.3 x 8.2 mm | |
| Weight | 177 g | 183 g | |
| SIM | Dual Sim, Dual Standby (Nano-SIM) | Dual Sim, Dual Standby (Micro-SIM) | |
| Colors | Palm Green, Ocean Blue, Coral Purple | Gold, Mocha Gold | |
| Memory | |||
| RAM | 8 GB | — | |
| Storage | 256 GB | — | |
| Built-in | 256GB Built-in, 8GB RAM, UFS 3.1 | 64GB Built-in, 4GB RAM | |
| Card | microSDXC | microSD Card, (supports upto 128GB) | |
| Main Camera | |||
| Rear Camera | 64MP + 8MP + 2MP | — | |
| Selfie Camera | |||
| Front Camera | 32MP | — | |
| Frequency | |||
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 20(800), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | LTE band 1(2100), 3(1800), 7(2600), 20(800), 38(2600), 39(1900), 40(2300), 41(2500) | |
| 5G Band | SA/NSA | — | |
| Body | |||
| Weight | 185 g | — | |
| Network | |||
| Launched Year | 2024 | — | |
| Pricing | |||
| Launched Price (Pakistan) | PKR 79,999 | — | |
| Launched Price (USA) | USD 499 | — | |
| Launched Price (China) | CNY 3,499 | — | |
| Launched Price (Dubai) | AED 1,899 | — | |
| Launched Price (India) | INR 44,999 | — | |
| Processor | |||
| CPU | Octa-core (2 x 2.6 GHz Cortex-A78 + 6 x 2.0 GHz Cortex-A55) | 2 Ghz Octa Core | |
| Chipset | Mediatek Dimensity 7050 (6 nm) | Mediatek MT6755 Helio P10 | |
| GPU | Mali-G68 MP4 | Mali-T860MP2 | |
| Camera | |||
| Main | Triple Camera: 64 MP, f/1.7, 25mm (wide), 1/2.0", PDAF + 8 MP, f/2.2, 16mm, (ultrawide), 1/4.0" + 2 MP, f/2.4, (macro), LED Flash | 13 MP, LED Flash | |
| Features | HDR, panorama, Video (4K@30fps, 1080p@30/60/120/480fps, gyro-EIS) | Phase detection autofocus, Geo-tagging, touch focus, face detection, HDR, panorama, Video (1080p@30fps) | |
| Front | 32 MP, f/2.4, 22mm (wide), 1/2.74, Panorama, Video (4K@30fps, 1080p@30fps, gyro-EIS) | 8 MP | |
| Connectivity | |||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | Wi-Fi 802.11 b/g/n | |
| Bluetooth | v5.2 with A2DP, LE, aptX HD, LHDC | Bluetooth 4.0 with A2DP, EDR | |
| GPS | Yes + GPS, GLONASS, GALILEO, BDS, QZSS | Yes + A-GPS support | |
| USB | USB Type-C 2.0, OTG | microUSB v2.0 | |
| NFC | Yes | Yes | |
| Data | GPRS , Edge, 3G HSPA, 4G LTE, 5G capable | GPRS , Edge, 3G, 4G | |
| Radio | — | FM Radio | |
| Infrared | — | Yes | |
| Features | |||
| Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | Accelerometer, Compass, FingerPrint, Gyro, Proximity | |
| Audio | 24-bit/192kHz audio, Speaker Phone | 3.5mm Audio Jack, Speaker Phone | |
| Browser | HTML5 | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | Built-in + Downloadable | |
| Torch | Yes | Yes | |
| Extra | Glass front, plastic frame, glass back, Document editor, Photo/video editor | Document viewer, Photo viewer/editor, Google Search, Maps, Gmail, Voice memo/dial/commands, Calendar | |
| Battery | |||
| Capacity | (Non removable), 5000 mAh | 5000 mAh, (Li-Po Non removable) | |
| Standby | — | up to 555 hrs | |
| Talktime | — | up to 27 hrs | |


