Compare Phones
Pick up to 4 phones and see their specifications and prices side by side.
![]() Oppo R9 PlusNo price listed Remove | Add a phone | |
|---|---|---|
| Build | ||
| OS | Android V5.0.2 Lollipop, upgradable to 6.0 (Marshmallow) | |
| UI | Color OS 3.0 | |
| Dimensions | 163.1 x 80.8 x 7.4 mm | |
| Weight | 185 g | |
| SIM | Dual Sim, Dual Standby (Nano-SIM) | |
| Colors | Gold | |
| Frequency | ||
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 38(2600), 39(1900), 40(2300), 41(2500) | |
| Processor | ||
| CPU | Octa-core (4 x 1.8 GHz Cortex-A72 + 4 x 1.2 GHz Cortex-A53) | |
| Chipset | Qualcomm MSM8976 Snapdragon 652 | |
| GPU | Adreno 510 | |
| Display | ||
| Technology | Capacitive touchscreen, 16M colors, Multitouch | |
| Size | 6.0 Inches | |
| Resolution | 1080 x 1920 pixels (~367 ppi pixel density) | |
| Protection | Corning Gorilla Glass 4 | |
| Memory | ||
| Built-in | 64/128GB built-in, 4GB RAM | |
| Card | microSD Card, (supports upto 256GB) (uses SIM 2 slot) | |
| Camera | ||
| Main | 16 MP, autofocus, LED flash | |
| Features | f/2.0, phase detection, 1/2.8" sensor size, Geo-tagging, touch focus, face detection, panorama, HDR, Video | |
| Front | 16 MP Camera, f/2.0 | |
| Connectivity | ||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | |
| Bluetooth | 4.1, A2DP, LE | |
| GPS | Yes + A-GPS support | |
| Radio | No | |
| USB | microUSB v2.0, USB Host | |
| NFC | No | |
| Data | GPRS , EDGE , 3G HSPA, 4G (LTE Cat6 300/50 Mbps) | |
| Features | ||
| Sensors | Accelerometer, proximity, compass, Gyro, Fingerprint (front mounted) | |
| Audio | 3.5mm Audio Jack, P4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | |
| Browser | HTML5 | |
| Messaging | SMS (threaded view), MMS, Email, Push Email | |
| Games | built-in + downloadable | |
| Torch | Yes | |
| Extra | Active noise cancellation with dedicated mic, Document viewer, Photo/video editor | |
| Battery | ||
| Capacity | (Li-Po Non removable), 4120 mAh | |









