Oppo R817 Real vs Infinix Smart 10 Plus
Side-by-side specifications and prices in Pakistan.
![]() Oppo R817 RealRs 11,500 Remove | ![]() Infinix Smart 10 PlusRs 34,999 Remove | Add a phone | |
|---|---|---|---|
| Display | |||
| Type | IPS LCD capacitive touchscreen, 16M colors | — | |
| Size | 4.0 inches | 6.67 Inches | |
| Resolution | 480 x 800 pixels (~233 ppi) | 720 x 1600 Pixels (~263 PPI) | |
| Technology | — | IPS LCD Capacitive Touchscreen | |
| Extra Features | — | 120Hz, 700 nits (HBM) | |
| Platform | |||
| OS | Android 4.0.4 (Ice Cream Sandwich) | — | |
| Chipset | Mediatek MT6577 | — | |
| CPU | Dual-core 1.0 GHz Cortex-A9 | — | |
| GPU | PowerVR SGX531u | — | |
| Memory | |||
| Internal | 4 GB | — | |
| RAM | 1 GB | — | |
| Card slot | microSD, up to 32 GB (dedicated slot) | — | |
| Built-in | — | 128GB Built-in, 4GB RAM, eMMC 5.1 | |
| Card | — | microSDXC (dedicated slot) | |
| Main Camera | |||
| Primary | 8 MP, autofocus, LED flash | — | |
| Selfie Camera | |||
| Secondary | VGA | — | |
| Battery | |||
| Type | Li-Ion 1710 mAh | — | |
| Capacity | — | 6000 mAh | |
| Network | |||
| Technology | GSM / HSPA | — | |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | — | |
| 3G bands | HSDPA 2100 | — | |
| Speed | HSPA | — | |
| GPRS | Yes | — | |
| EDGE | Yes | — | |
| Connectivity | |||
| WLAN | Wi-Fi 802.11 b/g/n, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
| Bluetooth | Yes | v5.0 with A2DP, LE | |
| GPS | Yes with A-GPS | Yes + A-GPS support | |
| NFC | No | Yes | |
| USB | microUSB 2.0 | USB Type-C 2.0, OTG | |
| Radio | No | FM Radio | |
| Data | — | 2G GSM 3G HSPA, 4G LTE | |
| Body | |||
| Dimensions | 123 x 63 x 9.7 mm (4.84 x 2.48 x 0.38 in) | — | |
| Weight | 125 g | — | |
| SIM | Dual SIM (Mini-SIM, dual stand-by) | — | |
| Colors | White, Black | — | |
| Features | |||
| Sensors | Accelerometer, proximity | Accelerometer, Compass, Fingerprint (side mounted), Proximity | |
| Loud speaker | Yes | — | |
| Audio jack | Yes | — | |
| Audio | — | 3.5mm Audio Jack, Speaker Phone | |
| Browser | — | HTML5 | |
| Messaging | — | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | — | Built-in + Downloadable | |
| Torch | — | Yes | |
| Extra | — | NFC (data transfer only; not for payments - market/region dependent), IP64 dust tight and water resistant (water splashes), Drop resistant up to 1.5m, Glass front, plastic back, plastic frame | |
| Build | |||
| OS | — | Android 15 OS | |
| UI | — | XOS 15.1 | |
| Dimensions | — | 165.6 x 77 x 8 mm | |
| Weight | — | 198 g | |
| SIM | — | Nano-SIM + Nano-SIM | |
| Colors | — | Sleek Black, Titanium Silver, Iris Blue, Ruby Red | |
| Frequency | |||
| 2G Band | — | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | — | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Band | — | LTE | |
| Processor | |||
| CPU | — | Octa-core (2 x 1.8 GHz Cortex-A75 + 6 x 1.6 GHz Cortex-A55) | |
| Chipset | — | Unisoc T7250 (12 nm) | |
| GPU | — | Mali-G57 MP1 | |
| Camera | |||
| Main | — | Single Camera: 8 MP, f/2.0, (wide), 1/4.0", AF, Dual LED Flash | |
| Features | — | HDR, panorama, Video (1440p@30fps, 1080p@30fps) | |
| Front | — | 8 MP, f/2.0, (wide), 1/4.0, Video (1440p@30fps, 1080p@30fps) | |


