Compare Phones
Pick up to 4 phones and see their specifications and prices side by side.
![]() Oppo R7Rs 25,000 Remove | Add a phone | |
|---|---|---|
| Display | ||
| Type | AMOLED capacitive touchscreen, 16M colors | |
| Size | 5.0 in | |
| Resolution | 1080 x 1920 px | |
| Pixel Density | 445 ppi | |
| Screen-to-body ratio | 66.7 % | |
| Platform | ||
| OS | Android 4.4.2 (KitKat) | |
| Chipset | Qualcomm MSM8939 Snapdragon 615 | |
| CPU | Octa-core (4x1.5 GHz Cortex-A53 & 4x1.0 GHz Cortex-A53) | |
| GPU | Adreno 405 | |
| Memory | ||
| RAM | 3 GB | |
| Internal Storage | 16 GB | |
| Card Slot | microSD up to 256 GB (uses SIM 2 slot) | |
| Main Camera | ||
| Resolution | 13 MP | |
| Aperture | f/2.2 | |
| Optics | Schneider-Kreuznach optics | |
| Autofocus | Phase detection autofocus | |
| Flash | LED flash | |
| Selfie Camera | ||
| Resolution | 8 MP | |
| Aperture | f/2.4 | |
| Battery | ||
| Type | Non-removable Li-Po | |
| Capacity | 2320 mAh | |
| Network | ||
| Technology | GSM / HSPA / LTE | |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| 3G Bands | HSDPA 850 / 900 / 1900 / 2100 - Global, Taiwan | |
| 4G Bands | LTE band 1(2100), 3(1800), 7(2600), 8(900), 40(2300) - Global | |
| Speed | HSPA, LTE Cat4 150/50 Mbps | |
| Connectivity | ||
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
| Bluetooth | 4.0, A2DP | |
| GPS | Yes with A-GPS, GLONASS | |
| USB | microUSB 2.0, USB Host | |
| NFC | No | |
| Radio | No | |
| Body | ||
| Dimensions | 143 x 71 x 6.3 mm | |
| Weight | 147 g | |
| SIM | Dual SIM (Nano-SIM/Micro-SIM, dual stand-by) | |
| Colors | Golden, Silver | |
| Features | ||
| Sensors | Accelerometer, proximity, compass | |
| Audio Jack | Yes | |
| Loudspeaker | Yes | |









