Compare Phones
Pick up to 4 phones and see their specifications and prices side by side.
Oppo R1xRs 16,000 Remove | Add a phone | |
|---|---|---|
| Display | ||
| Size | 5.0 in | |
| Resolution | 720 x 1280 px | |
| Type | IPS LCD capacitive touchscreen, 16M colors | |
| Pixel Density | 294 ppi | |
| Platform | ||
| OS | Android 4.4 (KitKat) | |
| Chipset | Qualcomm MSM8939 Snapdragon 615 | |
| CPU | Octa-core (4x1.7 GHz Cortex-A53 & 4x1.0 GHz Cortex-A53) | |
| GPU | Adreno 405 | |
| Memory | ||
| RAM | 2 GB | |
| Internal Storage | 16 GB | |
| Card Slot | microSD up to 256 GB (uses SIM 2 slot) | |
| Main Camera | ||
| Resolution | 13 MP | |
| Features | Autofocus, LED flash | |
| Selfie Camera | ||
| Resolution | 5 MP | |
| Battery | ||
| Type | Non-removable Li-Po | |
| Capacity | 2420 mAh | |
| Network | ||
| Technology | GSM / HSPA / LTE | |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| 3G Bands | HSDPA 850 / 900 / 1700 / 1900 / 2100 | |
| 4G Bands | LTE band 1(2100), 3(1800), 7(2600) | |
| Speed | HSPA, LTE | |
| GPRS | Yes | |
| EDGE | Yes | |
| Connectivity | ||
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
| Bluetooth | 4.0, A2DP, EDR | |
| GPS | Yes with A-GPS, GLONASS | |
| USB | microUSB 2.0, USB Host | |
| Radio | FM radio | |
| Body | ||
| Dimensions | 140.6 x 70.1 x 6.8 mm | |
| Weight | 130 g | |
| SIM | Dual SIM (Micro-SIM/Nano-SIM, dual stand-by) | |
| Colors | Dark blue, White | |
| Features | ||
| Sensors | Accelerometer, proximity, compass | |
| Audio Jack | Yes | |
| Loudspeaker | Yes | |








