Compare Phones
Pick up to 4 phones and see their specifications and prices side by side.
![]() Oppo Joy PlusNo price listed Remove | Add a phone | |
|---|---|---|
| Build | ||
| OS | Android OS, v4.4 (KitKat) | |
| UI | OPPO Color OS 2.0 | |
| Dimensions | 124 x 63 x 9.9 mm | |
| Weight | 125 g | |
| SIM | Dual-SIM, Mini/Micro-SIM | |
| Colors | White, Blue | |
| Frequency | ||
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 2100 | |
| Processor | ||
| CPU | 1.3 GHz Dual-core | |
| Chipset | Mediatek MT6572 | |
| GPU | Mali-400 | |
| Display | ||
| Technology | IPS LCD capacitive touchscreen, 16M colors, Multitouch | |
| Size | 4.0 inches | |
| Resolution | 480 x 800 pixels (~233 ppi pixel density) | |
| Memory | ||
| Built-in | 4GB built-in, 1GB RAM | |
| Card | microSD Card (supports up to 32GB) | |
| Camera | ||
| Main | 3.15 MP, 2048 x 1536 pixels, LED flash | |
| Features | Geo-tagging, Video, 720p | |
| Front | VGA Camera | |
| Connectivity | ||
| WLAN | Wi-Fi 802.11 b/g/n, DLNA, hotspot | |
| Bluetooth | v4.0 with A2DP, EDR | |
| GPS | Yes + A-GPS support | |
| Radio | FM Radio | |
| USB | microUSB v2.0 | |
| NFC | No | |
| Data | GPRS , EDGE , 3G HSPA | |
| Features | ||
| Sensors | Accelerometer, proximity | |
| Audio | 3.5mm audio jack, Speakerphone | |
| Browser | HTML | |
| Messaging | SMS (threaded view), MMS, Email, Push Email | |
| Games | Built-in + downloadable | |
| Torch | Yes | |
| Extra | Face Unlock, Maps, Gmail, MP4/H.264/FLAC player, MP3/eAAC+/WAV player | |
| Battery | ||
| Capacity | 1700 mAh | |









