Compare Phones
Pick up to 4 phones and see their specifications and prices side by side.
![]() Oppo Find X9sRs 169,999 Remove | Add a phone | |
|---|---|---|
| Build | ||
| OS | Android 16 OS | |
| SIM | Nano-SIM + eSIM, Nano-SIM + Nano-SIM | |
| Colors | Various | |
| Frequency | ||
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 42(3500), 66(1700/2100 | |
| 5G Band | 5G SA/NSA | |
| Processor | ||
| CPU | Octa-Core | |
| Chipset | MediaTek Dimensity 9500s | |
| GPU | Immortalis-G925 MP12 | |
| Display | ||
| Technology | LTPO OLED Capacitive Touchscreen, 1B Colors | |
| Size | 6.3 Inches | |
| Resolution | 1216 x 2640 Pixels (~461 PPI) | |
| Protection | Corning Gorilla Glass | |
| Extra Features | 120Hz | |
| Memory | ||
| Built-in | 256GB Built-in, 12GB RAM | |
| Card | No | |
| Camera | ||
| Main | Dual Camera: 200 MP + 50 MP, LED Flash | |
| Features | Laser AF, color spectrum sensor, Hasselblad Color Calibration, HDR, panorama, Video (4K@30/60/120fps, 1080p@30/60/240fps; gyro-EIS; HDR, 10‑bit video, Dolby Vision, LOG) | |
| Front | 32 MP | |
| Connectivity | ||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct | |
| Bluetooth | v6.0, A2DP, LE, aptX HD, LHDC 5 | |
| GPS | Yes + GPS (L1+L5), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), GLONASS, NavIC (L5) | |
| USB | USB Type-C, OTG | |
| NFC | Yes | |
| Infrared | Yes | |
| Data | 2G GSM, 3G, 4G LTE, 5G capable | |
| Features | ||
| Sensors | Accelerometer, Circle to Search, Compass, Fingerprint (under display, ultrasonic), Gyro, Proximity | |
| Audio | Speaker Phone | |
| Browser | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | |
| Torch | Yes | |
| Extra | IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min), Glass front + Gorilla Glass), glass back (Gorilla Glass), aluminum frame | |
| Battery | ||
| Capacity | Li-ion Si-Ca 7000 mAh | |









