Compare Phones
Pick up to 4 phones and see their specifications and prices side by side.
![]() Oppo Find X9 ProRs 239,999 Remove | Add a phone | |
|---|---|---|
| Build | ||
| OS | Android 16 OS, up to 5 major Android upgrades | |
| UI | ColorOS 16 | |
| Dimensions | 161.3 x 76.5 x 8.3 mm | |
| Weight | 224 g | |
| SIM | Nano-SIM + eSIM, Nano-SIM + Nano-SIM | |
| Colors | Silk White, Titanium Charcoal, Velvet Red | |
| Frequency | ||
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 42(3500), 66(1700/2100 | |
| 5G Band | 5G SA/NSA | |
| Processor | ||
| CPU | Octa-core (1 x 4.21 GHz C1-Ultra + 3 x 3.5 GHz C1-Premium + 4x 2.7 GHz C1-Pro) | |
| Chipset | Mediatek Dimensity 9500 (3 nm) | |
| GPU | Arm G1-Ultra | |
| Display | ||
| Technology | LTPO AMOLED Capacitive Touchscreen, 1B Colors | |
| Size | 6.78 Inches | |
| Resolution | 1272 x 2772 Pixels (~450 PPI) | |
| Protection | Corning Gorilla Glass | |
| Extra Features | Ultra HDR image support, 120Hz, 2160Hz PWM, Dolby Vision, HDR10+, HDR Vivid, 800 nits (typ), 1800 nits (HBM), 3600 nits (peak) | |
| Memory | ||
| Built-in | 256/512GB, 1TB Built-in, 12/16GB RAM, UFS 4.1 | |
| Card | No | |
| Camera | ||
| Main | Triple Camera: 50 MP, f/1.5, 23mm (wide), 1/1.28", multi-directional PDAF, OIS + 200 MP, f/2.1, 70mm (periscope telephoto), 1/1.56", 3x optical zoom, multi-directional PDAF, OIS + 50 MP, f/2.0, 15mm, (ultrawide), 1/2.76", multi-directional PDAF, LED flash | |
| Features | Laser AF, color spectrum sensor, Hasselblad Color Calibration, HDR, panorama, Video (4K@30/60/120fps, 1080p@30/60/240fps; gyro-EIS; HDR, 10‑bit video, Dolby Vision, LOG) | |
| Front | 50 MP, f/2.0, 21mm (wide), 1/2.76", PDAF, Video (4K@30/60fps, 1080p@30/60fps, gyro-EIS) | |
| Connectivity | ||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band or tri-band, Wi-Fi Direct | |
| Bluetooth | v6.0, A2DP, LE, aptX HD, LHDC 5 | |
| GPS | Yes + GPS (L1+L5), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), GLONASS, NavIC (L5) | |
| USB | USB Type-C 3.2, OTG | |
| NFC | Yes | |
| Infrared | Yes | |
| Data | 2G GSM, 3G, 4G LTE, 5G capable | |
| Features | ||
| Sensors | Accelerometer, Circle to Search, Compass, Fingerprint (under display, ultrasonic), Gyro, Proximity | |
| Audio | Speaker Phone | |
| Browser | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | |
| Torch | Yes | |
| Extra | Glass front + Gorilla Glass), glass back (Gorilla Glass), Aluminum frame, IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) | |
| Battery | ||
| Capacity | Li-ion Si-Ca 7500 mAh | |









