Oppo Find X2 vs Itel S25 Ultra
Side-by-side specifications and prices in Pakistan.
![]() Oppo Find X2No price listed Remove | ![]() Itel S25 UltraRs 44,999 Remove | Add a phone | |
|---|---|---|---|
| Build | |||
| OS | Android 10 OS | up to 2 major Android upgrades | |
| UI | Color OS 7 | itel OS 14.5 | |
| Dimensions | 164.9 x 74.5 x 8 mm | 6.9 mm thickness | |
| Weight | 196 g | 163 g | |
| SIM | Dual Sim, Dual Standby (Nano-SIM) | Dual Sim, Dual Standby (Nano-SIM) | |
| Colors | Black (Ceramic), Ocean (Glass) | Bromo Black, Meteor Titanium, Komodo Ocean | |
| Frequency | |||
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 42(3500), 66(1700/2100 | LTE | |
| 5G Band | 5G band 1(2100), 3(1800), 5(850), 7(2600), 28(700), 41(2500), 77(3700), 78(3500); SA/NSA | — | |
| Processor | |||
| CPU | Octa-core (1 x 2.84 GHz Kryo 585 + 3 x 2.42 GHz Kryo 585 + 4 x 1.8 GHz Kryo 585) | Octa-core (2 x 2.2 GHz Cortex-A75 + 6 x X.X GHz Cortex-A55) | |
| Chipset | Qualcomm SM8250 Snapdragon 865 (7 nm+) | Unisoc T620 (12 nm) | |
| GPU | Adreno 650 | Arm Mali-G57 | |
| Display | |||
| Technology | AMOLED Capacitive Touchscreen, 16M Colors, Multitouch | AMOLED Capacitive Touchscreen, 1B, Multitouch | |
| Size | 6.7 Inches | 6.78 Inches | |
| Resolution | 1440 x 3168 Pixels (~519 PPI) | 1080 x 2436 Pixels (~393 PPI) | |
| Protection | Corning Gorilla Glass 6 | Corning Gorilla Glass 7i | |
| Extra Features | HDR10, DCI-P3 100%, 120Hz, 240Hz touch-sensing, 800 nits max brightness, 0.8 JNCD color accuracy | Always-on display, 120Hz, 1000 nits (HBM), 1400 nits (peak) | |
| Memory | |||
| Built-in | 256GB Built-in, 12GB RAM, UFS 3.0 | 256GB Built-in, 8GB RAM (+8GB of Extended RAM ), UFS 2.2 | |
| Card | No | Unspecified | |
| Camera | |||
| Main | Triple Camera: 48 MP, f/1.7, 26mm (wide), 1/2.0", PDAF, Laser AF, OIS + 13 MP, f/2.4, 52mm (telephoto), optical zoom, PDAF, Laser AF, OIS + 12 MP, f/2.2, 16mm (ultrawide), 1/2.4", dual-LED dual-tone flash | Dual Camera: 50 MP, f/1.6, (wide), AF + (macro lens), Auxiliary lens, LED Flash | |
| Features | Geo-tagging, touch focus, face detection, HDR, panorama, Video (2160p@30/60fps, 1080p@30/60fps; gyro-EIS; HDR) | Mode, Super Night Mode, AI Clear Portrait, 10x Zoom, Filters, AI Scene Recognition, HDR Mode, Pro Mode, Panorama, Slow Motion, Time-lapse, 2K Video (1440p@30fps, 1080p@30fps) | |
| Front | 32 MP, f/2.4, (ultrawide), 1/2.8 | 32 MP, f/2.2, 22mm (wide), Video (1440p@30fps, 1080p@30fps) | |
| Connectivity | |||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
| Bluetooth | v5.0 with A2DP, LE | v5.0 with A2DP, LE | |
| GPS | Yes + A-GPS support & Glonass, BDS, GALILEO | Yes + A-GPS support | |
| USB | 3.1, Type-C 1.0 reversible connector, USB On-The-Go | USB Type-C 2.0 | |
| NFC | Yes | No | |
| Data | GPRS , Edge, 3G, 4G LTE-A, 5G capable (2+ Gbps DL) | 2G GSM, 3G HSPA, 4G LTE | |
| Radio | — | FM Radio | |
| Features | |||
| Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
| Audio | 3.5mm Audio Jack, MP4/H.264/FLAC player, MP3/eAAC+/WAV player, Speaker Phone | 3.5mm Audio Jack, Speaker Phone | |
| Browser | HTML5 | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | Built-in + Downloadable | |
| Torch | Yes | Yes | |
| Extra | IP54 splash proof, Glass front + Gorilla Glass 6), cerramic back or glass back, aluminum frame, Document viewer, Photo viewer/editor | NFC (market/region dependent), IP64, dust and water resistant, RGB ring notifications light (on the back), Photo/video editor, Document viewer, | |
| Battery | |||
| Capacity | (Li-Po Non removable 4200 mAh | (Non removable), 5000 mAh | |


