Compare Phones
Pick up to 4 phones and see their specifications and prices side by side.
![]() Oppo Find X10 Pro MaxRs 284,999 Remove | Add a phone | |
|---|---|---|
| Build | ||
| OS | Android 17 OS | |
| UI | ColorOS 17 | |
| Dimensions | 161.3 x 76.6 x 8.4 mm | |
| Weight | 233 g | |
| SIM | Nano-SIM + eSIM, Nano-SIM + Nano-SIM | |
| Colors | Titanium Grey, Luna White, Orange | |
| Frequency | ||
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 42(3500), 66(1700/2100 | |
| 5G Band | 5G SA/NSA | |
| Processor | ||
| CPU | Octa-core (2 x 4.55 GHz + 3 x 4.35 GHz & 3x3.1 GHz) | |
| Chipset | Mediatek Dimensity 9600 Pro (2 nm) | |
| GPU | Mali-G2-Ultra-NX | |
| Display | ||
| Technology | LTPO AMOLED Capacitive Touchscreen, 1B Colors | |
| Size | 6.78 Inches | |
| Resolution | 1272 x 2772 Pixels (~450 PPI) | |
| Protection | Corning Gorilla Glass Victus, Ultra HDR image support | |
| Extra Features | 144Hz, 3840Hz PWM, Dolby Vision, HDR10+, HDR Vivid, BT.2020, 800 nits (typ), 2000 nits (HBM), 3600 nits (peak) | |
| Memory | ||
| Built-in | 256/512GB, 1TB Built-in, 12/16GB RAM, UFS 4.1 | |
| Card | No | |
| Camera | ||
| Main | Triple Camera: 200 MP, f/1.5, 24mm (wide), 1/1.3", PDAF, OIS + 200 MP, f/2.1, 70mm (periscope telephoto), 1/1.56", PDAF, OIS, 3x optical zoom + 200 MP, f/2.2, 13mm (ultrawide), 1/1.56", PDAF, LED Flash | |
| Features | Laser AF, color spectrum sensor, Hasselblad Color Calibration, HDR, panorama, LUT preview, Video (8K@30fps, 4K@30/60/120fps, 1080p@30/60/240fps; gyro-EIS; HDR, 10‑bit video, Dolby Vision, LOG) | |
| Front | 50 MP, f/2.0, 18mm (ultrawide), 1/2.76", PDAF, Panorama, Video (4K@30/60fps, 1080p@30/60fps, gyro-EIS, HDR) | |
| Connectivity | ||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band or tri-band, Wi-Fi Direct | |
| Bluetooth | v6.0 with A2DP, LE, aptX HD, LHDC 5 | |
| GPS | Yes + GPS (L1+L5), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), GLONASS, NavIC (L5) | |
| Radio | No | |
| USB | USB Type-C 3.2, OTG | |
| NFC | Yes | |
| Infrared | Yes | |
| Data | 2G GSM, 3G, 4G LTE, 5G capable | |
| Features | ||
| Sensors | Accelerometer, Barometer, Compass, Fingerprint (under display, ultrasonic), Gyro, Proximity | |
| Audio | Speaker Phone | |
| Browser | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | |
| Torch | Yes | |
| Extra | Glass front + Gorilla Glass Victus 2), glass back, aluminum frame, IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) | |
| Battery | ||
| Capacity | Li-ion Si-Ca 8000 mAh | |









