Compare Phones
Pick up to 4 phones and see their specifications and prices side by side.
![]() Oppo Find X10Rs 239,999 Remove | Add a phone | |
|---|---|---|
| Build | ||
| OS | Android 16 OS | |
| UI | ColorOS 15.0 | |
| SIM | Nano-SIM + Nano-SIM | |
| Colors | Clear Orange, Ice Blue, Light Titanium | |
| Frequency | ||
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 42(3500), 66(1700/2100 | |
| 5G Band | 5G SA/NSA | |
| Processor | ||
| CPU | Octa Core | |
| Chipset | MediaTek Dimensity 9500 | |
| GPU | Arm Mali-G1 Ultra MP12 | |
| Display | ||
| Technology | Flat OLED Capacitive Touchscreen | |
| Size | 6.6 Inches | |
| Resolution | 1256 x 2760 Pixels (~460 PPI) | |
| Protection | Corning Gorilla Glass (unspecified version) | |
| Memory | ||
| Built-in | 256/512GB, 1TB Built-in, 12/16GB RAM, UFS 4.1 | |
| Card | No | |
| Camera | ||
| Main | Dual Camera: 200 MP + 200 MP, LED Flash | |
| Features | HDR, panorama, Video | |
| Front | 50 MP | |
| Connectivity | ||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct | |
| Bluetooth | v5.4 with A2DP, LE, apt-X HD, LHDC 5 | |
| GPS | Yes + GPS (L1+L5), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), GLONASS | |
| USB | USB Type-C 3.2, OTG | |
| NFC | Yes | |
| Infrared | Yes | |
| Data | 2G GSM, 3G, 4G LTE, 5G capable | |
| Features | ||
| Sensors | Accelerometer, Compass, Fingerprint (under display, ultrasonic), Gyro, Proximity, Emergency SOS via satellite (messages and calls) - available in Oppo Find X8 Ultra Satellite version | |
| Audio | Speaker Phone | |
| Browser | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | |
| Torch | Yes | |
| Extra | NFC-SIM, HCE, eSE, eID, IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) | |
| Battery | ||
| Capacity | Li-ion Si-Ca 8000 mAh | |









