Compare Phones
Pick up to 4 phones and see their specifications and prices side by side.
![]() Oppo Find N2Rs 259,999 Remove | Add a phone | |
|---|---|---|
| Build | ||
| OS | Android 13 OS | |
| UI | ColorOS 13 | |
| Dimensions | Unfolded: (132.2 x 140.5 x 7.4 mm), Folded: (132.2 x 72.6 x 14.6 mm) | |
| Weight | 233 g | |
| SIM | Dual Sim, Dual Standby (Nano-SIM) | |
| Colors | Black, Green, White | |
| Frequency | ||
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 32(1500), 66(1700/2100), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | |
| 5G Band | 5G SA/NSA | |
| Processor | ||
| CPU | Octa-core (1 x 3.0 GHz Cortex-X2 + 3 x 2.75 GHz Cortex-A710 + 4 x 2.0 GHz Cortex-A510) | |
| Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) | |
| GPU | Adreno 730 | |
| Display | ||
| Technology | Foldable LTPO AMOLED Capacitive Touchscreen, Multitouch | |
| Size | 7.1 Inches | |
| Resolution | 1792 x 1920 Pixels (~370 PPI) | |
| Protection | Corning Gorilla Glass Victus | |
| Extra Features | 120Hz, HDR10+, 1200 nits (HBM), 1550 nits (peak) Cover display: AMOLED, 5.54 inches, 1080 x 2120 pixels, 1000 nits (HBM), 1350 nits (peak) | |
| Memory | ||
| Built-in | 256/512GB Built-in, 8/12GB RAM, UFS 3.1 | |
| Card | No | |
| Camera | ||
| Main | Triple Camera: 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS + 32 MP, f/2.0, 47mm (telephoto), 1/2.74", 2x optical zoom, PDAF + 48 MP, f/2.2, 14mm, (ultrawide), 1/2", AF, dual-LED dual-tone flash | |
| Features | Hasselblad Color Calibration, HDR, panorama, Video (4K@30/60fps, 1080p@30/60/240fps, gyro-EIS, HDR) | |
| Front | 32 MP, f/2.4, 26mm (wide), 1/2.74", Cover camera: 32 MP, f/2.4, 26mm (wide), 1/2.74", HDR, panorama, Video (1080p@30fps, gyro-EIS) | |
| Connectivity | ||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, tri-band | |
| Bluetooth | v5.3 with A2DP, LE, apt-X HD | |
| GPS | Yes + GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5) | |
| USB | USB Type-C 2.0, USB On-The-Go | |
| NFC | Yes | |
| Data | GPRS , Edge, 3G, 4G LTE-A (CA), 5G capable | |
| Features | ||
| Sensors | dual Gyro, Accelerometer, color spectrum, Compass, Fingerprint (side-mounted), Proximity | |
| Audio | MP4/H.264/FLAC player, MP3/eAAC+/WAV player, Speaker Phone | |
| Browser | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | |
| Torch | Yes | |
| Extra | Stylus Support, Glass front + Gorilla Glass Victus) - Folded, Plastic front - unfolded, glass back + Gorilla Glass Victus) or eco leather back, Aluminum frame NFC, eSE, HCE, NFC-SIM, Document viewer, Photo viewer/editor | |
| Battery | ||
| Capacity | (Li-Po Non removable), 4520 mAh | |









