Oppo Find N vs Itel S25 Ultra
Side-by-side specifications and prices in Pakistan.
![]() Oppo Find NNo price listed Remove | ![]() Itel S25 UltraRs 44,999 Remove | Add a phone | |
|---|---|---|---|
| Build | |||
| OS | Android 12 OS | up to 2 major Android upgrades | |
| UI | ColorOS 12 | itel OS 14.5 | |
| Dimensions | Unfolded: (132.6 x 140.2 x 8.0 mm) Folded: (132.6 x 73 x 15.9 mm) | 6.9 mm thickness | |
| Weight | 275 g | 163 g | |
| SIM | Dual Sim, Dual Standby (Nano-SIM) | Dual Sim, Dual Standby (Nano-SIM) | |
| Colors | Black, White, Purple | Bromo Black, Meteor Titanium, Komodo Ocean | |
| Frequency | |||
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 32(1500), 66(1700/2100), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | LTE | |
| 5G Band | 5G SA/NSA | — | |
| Processor | |||
| CPU | Octa-core (1 x 2.84 GHz Kryo 680 + 3 x 2.42 GHz Kryo 680 + 4 x 1.80 GHz Kryo 680) | Octa-core (2 x 2.2 GHz Cortex-A75 + 6 x X.X GHz Cortex-A55) | |
| Chipset | Qualcomm SM8350 Snapdragon 888 5G (5 nm) | Unisoc T620 (12 nm) | |
| GPU | Adreno 660 | Arm Mali-G57 | |
| Display | |||
| Technology | Foldable LTPO AMOLED Capacitive Touchscreen, 1B Colors, Multitouch | AMOLED Capacitive Touchscreen, 1B, Multitouch | |
| Size | 7.1 Inches | 6.78 Inches | |
| Resolution | 1792 x 1920 Pixels (~370 PPI) | 1080 x 2436 Pixels (~393 PPI) | |
| Protection | Corning Gorilla Glass Victus | Corning Gorilla Glass 7i | |
| Extra Features | 120Hz, HDR10+, 500 nits (typ), 800 nits (HBM), 1000 nits (peak) Cover display: AMOLED, 5.49 inches, 988 x 1972 pixels | Always-on display, 120Hz, 1000 nits (HBM), 1400 nits (peak) | |
| Memory | |||
| Built-in | 256/512GB Built-in, 8/12GB RAM, UFS 3.1 | 256GB Built-in, 8GB RAM (+8GB of Extended RAM ), UFS 2.2 | |
| Card | No | Unspecified | |
| Camera | |||
| Main | Triple Camera: 50 MP, f/1.8, 24mm (wide), 1/1.56", omnidirectional PDAF, OIS + 13 MP, f/2.4, 52mm (telephoto), 1/3.4", 1.0µm, 2x optical zoom, PDAF + 16 MP, f/2.2, 14mm, (ultrawide), 1/3.09", dual-LED dual-tone flash | Dual Camera: 50 MP, f/1.6, (wide), AF + (macro lens), Auxiliary lens, LED Flash | |
| Features | Geo-tagging, touch focus, face detection, HDR, panorama, Video (4K@30/60fps, 1080p@30/60/240fps, gyro-EIS, HDR) | Mode, Super Night Mode, AI Clear Portrait, 10x Zoom, Filters, AI Scene Recognition, HDR Mode, Pro Mode, Panorama, Slow Motion, Time-lapse, 2K Video (1440p@30fps, 1080p@30fps) | |
| Front | 32 MP, f/2.4, 26mm (wide), 1/2.74", HDR, panorama, Video (1080p@30fps, gyro-EIS) | 32 MP, f/2.2, 22mm (wide), Video (1440p@30fps, 1080p@30fps) | |
| Connectivity | |||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
| Bluetooth | v5.2 with A2DP, LE, apt-X HD | v5.0 with A2DP, LE | |
| GPS | Yes + A-GPS support Up to tri-band: GLONASS (1), BDS (3), GALILEO (2), QZSS (2) | Yes + A-GPS support | |
| USB | USB Type-C 2.0, USB On-The-Go | USB Type-C 2.0 | |
| NFC | Yes | No | |
| Data | GPRS , Edge, 3G, 4G LTE-A (CA), 5G capable | 2G GSM, 3G HSPA, 4G LTE | |
| Radio | — | FM Radio | |
| Features | |||
| Sensors | Dual gyro, , Accelerometer, color spectrum, Compass, Fingerprint (side-mounted), Proximity | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
| Audio | MP4/H.264/FLAC player, MP3/eAAC+/WAV player, Speaker Phone | 3.5mm Audio Jack, Speaker Phone | |
| Browser | HTML5 | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | Built-in + Downloadable | |
| Torch | Yes | Yes | |
| Extra | Glass front + Gorilla Glass Victus) + folded, plastic front + unfolded, Glass back + Gorilla Glass Victus), aluminum frame, Document viewer, Photo viewer/editor | NFC (market/region dependent), IP64, dust and water resistant, RGB ring notifications light (on the back), Photo/video editor, Document viewer, | |
| Battery | |||
| Capacity | (Li-Po Non removable), 4500 mAh | (Non removable), 5000 mAh | |


