Oppo F11 Pro vs Infinix Smart 10 Plus
Side-by-side specifications and prices in Pakistan.
![]() Oppo F11 ProNo price listed Remove | ![]() Infinix Smart 10 PlusRs 34,999 Remove | Add a phone | |
|---|---|---|---|
| Build | |||
| OS | Android Color OS 6 | Android 15 OS | |
| UI | Color OS 5.2 | XOS 15.1 | |
| Dimensions | 161.3 x 76.1 x 8.8 mm | 165.6 x 77 x 8 mm | |
| Weight | 190 g | 198 g | |
| SIM | Dual Sim, Dual Standby (Nano-SIM) | Nano-SIM + Nano-SIM | |
| Colors | thunder Black, Aurora Green | Sleek Black, Titanium Silver, Iris Blue, Ruby Red | |
| Frequency | |||
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Band | LTE | LTE | |
| Processor | |||
| CPU | Octa-core (4 x 2.1 GHz Cortex-A73 + 4 x 2.0 GHz Cortex-A53) | Octa-core (2 x 1.8 GHz Cortex-A75 + 6 x 1.6 GHz Cortex-A55) | |
| Chipset | Mediatek Helio P70 (12nm) | Unisoc T7250 (12 nm) | |
| GPU | Mali-G72 MP3 | Mali-G57 MP1 | |
| Display | |||
| Technology | LTPS IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | IPS LCD Capacitive Touchscreen | |
| Size | 6.5 Inches | 6.67 Inches | |
| Resolution | 1080 x 2340 Pixels (~395 PPI) | 720 x 1600 Pixels (~263 PPI) | |
| Protection | Corning Gorilla Glass | — | |
| Extra Features | — | 120Hz, 700 nits (HBM) | |
| Memory | |||
| Built-in | 64GB Built-in, 6GB RAM | 128GB Built-in, 4GB RAM, eMMC 5.1 | |
| Card | microSD Card, (supports up to 256GB) | microSDXC (dedicated slot) | |
| Camera | |||
| Main | Dual 48 MP, f/1.8, 1/2", PDAF + 5 MP, f/2.4, 1/5", depth sensor, f/2.4, depth sensor, LED flash, LED Flash | Single Camera: 8 MP, f/2.0, (wide), 1/4.0", AF, Dual LED Flash | |
| Features | Xposure compensation, ISO, Continuos Shooting, HDR, Digital Zoom, Phase detection, Touch to focus, Video (1080p@30fps) | HDR, panorama, Video (1440p@30fps, 1080p@30fps) | |
| Front | 16 MP (Motorized pop-up), f/2.0, 1/3.1, HDR, Video (1080p@30fps) | 8 MP, f/2.0, (wide), 1/4.0, Video (1440p@30fps, 1080p@30fps) | |
| Connectivity | |||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
| Bluetooth | v5.0 with A2DP, LE | v5.0 with A2DP, LE | |
| GPS | Yes + A-GPS support & Glonass, BDS | Yes + A-GPS support | |
| Radio | FM Radio | FM Radio | |
| USB | microUSB 2.0, USB On-The-Go | USB Type-C 2.0, OTG | |
| NFC | No | Yes | |
| Data | GPRS , Edge, 3G HSPA, 4G LTE-A | 2G GSM 3G HSPA, 4G LTE | |
| Features | |||
| Sensors | Accelerometer, Compass, Fingerprint (rear mounted), Gyro, Proximity | Accelerometer, Compass, Fingerprint (side mounted), Proximity | |
| Audio | 3.5mm Audio Jack, MP4/H.264/FLAC player, MP3/eAAC+/WAV player, Speaker Phone | 3.5mm Audio Jack, Speaker Phone | |
| Browser | HTML5 | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | Built-in + Downloadable | |
| Torch | Yes | Yes | |
| Extra | Front glass + plastic body, Active noise cancellation with dedicated mic, Document viewer, Photo viewer/editor | NFC (data transfer only; not for payments - market/region dependent), IP64 dust tight and water resistant (water splashes), Drop resistant up to 1.5m, Glass front, plastic back, plastic frame | |
| Battery | |||
| Capacity | (Li-Po Non removable), 4000 mAh | 6000 mAh | |


