Compare Phones
Pick up to 4 phones and see their specifications and prices side by side.
![]() Oppo A9xNo price listed Remove | Add a phone | |
|---|---|---|
| Build | ||
| OS | Android 9.0 Pie | |
| UI | ColorOS 6 | |
| SIM | Dual Sim, Dual Standby (Nano-SIM) | |
| Colors | Ice Jade White, Meteorite Black | |
| Frequency | ||
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | |
| Processor | ||
| CPU | 2.1Ghz Octa Core | |
| Chipset | Mediatek Helio P70 (12nm) | |
| GPU | Mali-G72 MP3 | |
| Display | ||
| Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
| Size | 6.53 Inches | |
| Resolution | 1080 x 2340 Pixels (~395 PPI) | |
| Protection | Corning Gorilla Glass 5 | |
| Memory | ||
| Built-in | 128GB Built-in, 6GB RAM | |
| Card | microSD Card, (supports up to 256GB) (dedicated slot) | |
| Camera | ||
| Main | Dual 48 MP + 5 MP, dual-LED dual-tone flash | |
| Features | Phase detection, Geo-tagging, touch focus, face detection, HDR, panorama, Video (1080p@30fps) | |
| Front | 16 MP, HDR | |
| Connectivity | ||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
| Bluetooth | v5.0 with A2DP, LE | |
| GPS | Yes + A-GPS support, & GLONASS | |
| Radio | FM Radio | |
| USB | microUSB 2.0, USB On-The-Go | |
| NFC | No | |
| Data | GPRS , Edge, 3G HSPA, 4G LTE | |
| Features | ||
| Sensors | Accelerometer, Compass, Fingerprint (rear mounted), Gyro, Proximity | |
| Audio | 3.5mm Audio Jack, MP4/H.264/FLAC player, MP3/eAAC+/WAV player, Speaker Phone | |
| Browser | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | |
| Torch | Yes | |
| Extra | Face unlock, Active noise cancellation with dedicated mic, Document editor, Photo/video editor | |
| Battery | ||
| Capacity | (Li-Po Non removable), 4020 mAh | |









