Compare Phones
Pick up to 4 phones and see their specifications and prices side by side.
![]() Oppo A6xRs 33,999 Remove | Add a phone | |
|---|---|---|
| Build | ||
| OS | Android 15 OS | |
| UI | ColorOS 15 | |
| Dimensions | 166.6 x 78.5 x 8.6 mm | |
| Weight | 210 g | |
| SIM | Nano-SIM + Nano-SIM | |
| Colors | Violet Purple, Plum Purple | |
| Frequency | ||
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G Band | LTE band 1(2100), 3(1800), 4(1700/2100), 5(850), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | |
| Processor | ||
| CPU | Octa-core (4 x 2.8 GHz Cortex-A73 + 4 x 1.9 GHz Cortex-A53) | |
| Chipset | Qualcomm SM6225 Snapdragon 685 (6 nm) | |
| GPU | Adreno 610 | |
| Display | ||
| Technology | IPS LCD Capacitive Touchscreen | |
| Size | 6.75 Inches | |
| Resolution | 720 x 1570 Pixels (~256 PPI) | |
| Extra Features | 120Hz, 1125 nits (HBM) | |
| Memory | ||
| Built-in | 64GB Built-in, 4GB RAM, UFS 2.2 | |
| Card | microSD Card, (supports up to 256GB) | |
| Camera | ||
| Main | 13 MP, f/2.2, (wide), AF, LED Flash | |
| Features | HDR, Panorama, Video (1080p@30/60fps) | |
| Front | 5 MP, f/2.2, (wide), Video (1080p@30fps) | |
| Connectivity | ||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
| Bluetooth | v5.0 with A2DP, LE | |
| GPS | Yes + A-GPS support & Glonass, BDS, GALILEO, QZSS | |
| Radio | FM Radio (Unspecified) | |
| USB | USB Type-C 2.0, OTG | |
| NFC | No | |
| Data | 2G GSM, 3G HSPA, 4G LTE | |
| Features | ||
| Sensors | Accelerometer, Compass, Fingerprint (side-mounted), Proximity | |
| Audio | 3.5mm Audio Jack, Speaker Phone | |
| Browser | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | |
| Torch | Yes | |
| Extra | IP64 dust tight and water resistant (water splashes) | |
| Battery | ||
| Capacity | 6500 mAh | |









