Compare Phones
Pick up to 4 phones and see their specifications and prices side by side.
![]() Oppo A6cRs 44,999 Remove | Add a phone | |
|---|---|---|
| Build | ||
| OS | Android 16 OS | |
| Dimensions | 166.48 x 78.23 x 8.95mm | |
| Weight | 215 g | |
| SIM | Nano-SIM + Nano-SIM | |
| Colors | Stone Brown, Feather Purple, Feather White | |
| Frequency | ||
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G Band | LTE band 1(2100), 3(1800), 4(1700/2100), 5(850), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | |
| Processor | ||
| CPU | Octa-core (2 x 1.8 GHz Cortex-A75 + 6 x 1.6 GHz Cortex-A55) | |
| Chipset | Unisoc T7250 (12 nm) | |
| GPU | ARM Mali-G57 MP1 | |
| Display | ||
| Technology | IPS LCD Capacitive Touchscreen | |
| Size | 6.75 Inches | |
| Resolution | 720 x 1570 Pixels (~256 PPI) | |
| Extra Features | 120Hz, 700 nits (typ) | |
| Memory | ||
| Built-in | 64GB Built-in, 4GB RAM, UFS 2.2 | |
| Card | microSD Card | |
| Camera | ||
| Main | Single Camera: 13 MP, f/2.2, (wide), AF, LED Flash | |
| Features | panorama, HDR, Video (1080p@30fps) | |
| Front | 5 MP, f/2.2, (wide), Video (1080p@30fps) | |
| Connectivity | ||
| WLAN | IPS LCD, 120Hz, 700 nits (typ) | |
| Bluetooth | v5.2 with A2DP, LE | |
| GPS | Yes + A-GPS support & Glonass, BDS, GALILEO, QZSS | |
| Radio | FM Radio | |
| USB | USB Type-C 2.0, OTG | |
| NFC | No | |
| Data | 2G GSM, 3G HSPA, 4G LTE | |
| Features | ||
| Sensors | Accelerometer, Compass, Fingerprint (side-mounted), Proximity | |
| Audio | Speaker Phone | |
| Browser | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | |
| Torch | Yes | |
| Extra | IP64 dust-tight and water-resistant (water splashes), Glass front, plastic frame, plastic back | |
| Battery | ||
| Capacity | 7000 mAh | |









